Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Crivei, Septimiu | 2 | 610 | Gheorghe, Bogdan | 17 | 531 | 79 |
Sandu, Dan | 4 | 669 | Raican, Paul | 20 | 563 | 106 |
Neacsu, Iulia | 5 | 593 | Turculet, Ciprian | 21 | 430 | 163 |
Donciu, Cosmin | 6 | 615 | Mihai, Claudia | 15 | 554 | 61 |
Roman, Gheorghe | 7 | 676 | Gosa, Dan | 9 | 498 | 178 |
Buhai, Florin | 10 | 545 | Papa, Alice | 13 | 476 | 69 |
Burducea, Nicolae | 11 | 595 | Ionescu, Cristina | 24 | 390 | 205 |
Bezan, Florica | 12 | 558 | Aioanei, Ionel | 19 | 476 | 82 |
Caba, Catalin | 14 | 545 | Buzescu, Ionut | 8 | 481 | 64 |
Popovici, Cristian | 16 | 491 | Faur, Corneliu | 3 | 486 | 5 |
Raican, Rodica | 18 | 561 | Lacatis, Alexandru | 1 | 469 | 92 |
Tudor, Florin | 22 | 531 | Tudor, Bianca | 23 | 384 | 147 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.