Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
#16 | Name: Popovici, Cristian | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 3 | 177 | Faur, Corneliu | 1 | 0 | 491 | 486 | +5 |
2nd | cumulative | +5 | |||||||
2 | 6 | 6 | 173 | Donciu, Cosmin | 1 | 1 | 428 | 546 | −118 |
1st | cumulative | −113 | |||||||
3 | 8 | 9 | 170 | Gosa, Dan | 2 | 1 | 550 | 525 | +25 |
2nd | cumulative | −88 | |||||||
4 | 6 | 12 | 158 | Bezan, Florica | 2 | 2 | 450 | 568 | −118 |
1st | cumulative | −206 | |||||||
5 | 9 | 20 | 133 | Raican, Paul | 2 | 3 | 416 | 581 | −165 |
1st | cumulative | −371 | |||||||
6 | 10 | 24 | 0 | Ionescu, Cristina | 2 | 4 | 325 | 761 | −350 |
2nd | cumulative | −721 | |||||||
7 | 12 | 21 | 131 | Turculet, Ciprian | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.