Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Masa | Player | Opponent |
---|---|---|
10 | Aioanei, Ionel (#19/Argus) 1st | Mihai, Claudia (#15/CSM) 2nd |
4 | Bezan, Florica (#12/Universitatea) 2nd | Burducea, Nicolae (#11/CSM) 1st |
6 | Buhai, Florin (#10/Universitatea) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st |
4 | Burducea, Nicolae (#11/CSM) 1st | Bezan, Florica (#12/Universitatea) 2nd |
7 | Buzescu, Ionut (#8/CSM) 2nd | Raican, Rodica (#18/CSM) 1st |
1 | Caba, Catalin (#14/Preventis) 1st | Neacsu, Iulia (#5/CSM) 2nd |
3 | Crivei, Septimiu (#2/Universitatea) 2nd | Roman, Gheorghe (#7/Universitatea) 1st |
5 | Donciu, Cosmin (#6/Universitatea) 2nd | Gheorghe, Bogdan (#17/CSM) 1st |
2 | Faur, Corneliu (#3/Universitatea) 2nd | Sandu, Dan (#4/CSM) 1st |
5 | Gheorghe, Bogdan (#17/CSM) 1st | Donciu, Cosmin (#6/Universitatea) 2nd |
Masa | Player | Opponent |
---|---|---|
8 | Gosa, Dan (#9/Farul) 1st | Papa, Alice (#13/CSM) 2nd |
11 | Ionescu, Cristina (#24/Universitatea) 1st | Tudor, Bianca (#23/Universitatea) 2nd |
6 | Lacatis, Alexandru (#1/Universitatea) 1st | Buhai, Florin (#10/Universitatea) 2nd |
10 | Mihai, Claudia (#15/CSM) 2nd | Aioanei, Ionel (#19/Argus) 1st |
1 | Neacsu, Iulia (#5/CSM) 2nd | Caba, Catalin (#14/Preventis) 1st |
8 | Papa, Alice (#13/CSM) 2nd | Gosa, Dan (#9/Farul) 1st |
9 | Popovici, Cristian (#16/Preventis) 1st | Raican, Paul (#20/Locomotiva) 2nd |
9 | Raican, Paul (#20/Locomotiva) 2nd | Popovici, Cristian (#16/Preventis) 1st |
7 | Raican, Rodica (#18/CSM) 1st | Buzescu, Ionut (#8/CSM) 2nd |
3 | Roman, Gheorghe (#7/Universitatea) 1st | Crivei, Septimiu (#2/Universitatea) 2nd |
Masa | Player | Opponent |
---|---|---|
2 | Sandu, Dan (#4/CSM) 1st | Faur, Corneliu (#3/Universitatea) 2nd |
11 | Tudor, Bianca (#23/Universitatea) 2nd | Ionescu, Cristina (#24/Universitatea) 1st |
12 | Tudor, Florin (#22/Argus) 2nd | Turculet, Ciprian (#21/FITT) 1st |
12 | Turculet, Ciprian (#21/FITT) 1st | Tudor, Florin (#22/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.