Back to round index.
CNIS ET 1 TURNEU 2 - 8 aprilie 2023 POIANA BRASOV
Masa | Player | Opponent |
---|---|---|
10 | Aioanei, Ionel (#19/Argus) 2nd | Papa, Alice (#13/CSM) 1st |
9 | Bezan, Florica (#12/Universitatea) 1st | Tudor, Florin (#22/Argus) 2nd |
4 | Buhai, Florin (#10/Universitatea) 2nd | Faur, Corneliu (#3/Universitatea) 1st |
1 | Burducea, Nicolae (#11/CSM) 2nd | Neacsu, Iulia (#5/CSM) 1st |
6 | Buzescu, Ionut (#8/CSM) 1st | Roman, Gheorghe (#7/Universitatea) 2nd |
3 | Caba, Catalin (#14/Preventis) 1st | Crivei, Septimiu (#2/Universitatea) 2nd |
3 | Crivei, Septimiu (#2/Universitatea) 2nd | Caba, Catalin (#14/Preventis) 1st |
2 | Donciu, Cosmin (#6/Universitatea) 2nd | Sandu, Dan (#4/CSM) 1st |
4 | Faur, Corneliu (#3/Universitatea) 1st | Buhai, Florin (#10/Universitatea) 2nd |
11 | Gheorghe, Bogdan (#17/CSM) 1st | Mihai, Claudia (#15/CSM) 2nd |
Masa | Player | Opponent |
---|---|---|
8 | Gosa, Dan (#9/Farul) 1st | Popovici, Cristian (#16/Preventis) 2nd |
12 | Ionescu, Cristina (#24/Universitatea) 2nd | Turculet, Ciprian (#21/FITT) 1st |
7 | Lacatis, Alexandru (#1/Universitatea) 2nd | Tudor, Bianca (#23/Universitatea) 1st |
11 | Mihai, Claudia (#15/CSM) 2nd | Gheorghe, Bogdan (#17/CSM) 1st |
1 | Neacsu, Iulia (#5/CSM) 1st | Burducea, Nicolae (#11/CSM) 2nd |
10 | Papa, Alice (#13/CSM) 1st | Aioanei, Ionel (#19/Argus) 2nd |
8 | Popovici, Cristian (#16/Preventis) 2nd | Gosa, Dan (#9/Farul) 1st |
5 | Raican, Paul (#20/Locomotiva) 2nd | Raican, Rodica (#18/CSM) 1st |
5 | Raican, Rodica (#18/CSM) 1st | Raican, Paul (#20/Locomotiva) 2nd |
6 | Roman, Gheorghe (#7/Universitatea) 2nd | Buzescu, Ionut (#8/CSM) 1st |
Masa | Player | Opponent |
---|---|---|
2 | Sandu, Dan (#4/CSM) 1st | Donciu, Cosmin (#6/Universitatea) 2nd |
7 | Tudor, Bianca (#23/Universitatea) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd |
9 | Tudor, Florin (#22/Argus) 2nd | Bezan, Florica (#12/Universitatea) 1st |
12 | Turculet, Ciprian (#21/FITT) 1st | Ionescu, Cristina (#24/Universitatea) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.