Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Masa | Player | Opponent |
---|---|---|
6 | Aioanei, Ionel (#18/Argus) 2nd | Neacsu, Iulia (#5/CSM) 1st |
11 | Tudor, Florin (#21/Argus) 2nd | Handaric, Roxana (#24/Atlantis) 1st |
Masa | Player | Opponent |
1 | Goidea, Emil (#19/Atlantis) 2nd | Sandu, Dan (#4/CSM) 1st |
11 | Handaric, Roxana (#24/Atlantis) 1st | Tudor, Florin (#21/Argus) 2nd |
Masa | Player | Opponent |
4 | Burducea, Nicolae (#11/CSM) 1st | Gosa, Dan (#9/Farul) 2nd |
5 | Buzescu, Ionut (#8/CSM) 1st | Crivei, Septimiu (#2/Universitatea) 2nd |
10 | Gheorghe, Bogdan (#16/CSM) 2nd | Turculet, Ciprian (#20/FITT) 1st |
6 | Neacsu, Iulia (#5/CSM) 1st | Aioanei, Ionel (#18/Argus) 2nd |
9 | Papa, Alice (#13/CSM) 1st | Buhai, Florin (#10/Universitatea) 2nd |
8 | Raican, Rodica (#17/CSM) 2nd | Caba, Catalin (#14/Preventis) 1st |
1 | Sandu, Dan (#4/CSM) 1st | Goidea, Emil (#19/Atlantis) 2nd |
Masa | Player | Opponent |
10 | Turculet, Ciprian (#20/FITT) 1st | Gheorghe, Bogdan (#16/CSM) 2nd |
Masa | Player | Opponent |
4 | Gosa, Dan (#9/Farul) 2nd | Burducea, Nicolae (#11/CSM) 1st |
Masa | Player | Opponent |
8 | Caba, Catalin (#14/Preventis) 1st | Raican, Rodica (#17/CSM) 2nd |
12 | Popovici, Cristian (#15/Preventis) 1st | Tudor, Bianca (#22/Universitatea) 2nd |
Masa | Player | Opponent |
3 | Bezan, Florica (#12/Universitatea) 1st | Roman, Gheorghe (#7/Universitatea) 2nd |
9 | Buhai, Florin (#10/Universitatea) 2nd | Papa, Alice (#13/CSM) 1st |
5 | Crivei, Septimiu (#2/Universitatea) 2nd | Buzescu, Ionut (#8/CSM) 1st |
7 | Donciu, Cosmin (#6/Universitatea) 1st | Ionescu, Cristina (#23/Universitatea) 2nd |
2 | Faur, Corneliu (#3/Universitatea) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st |
7 | Ionescu, Cristina (#23/Universitatea) 2nd | Donciu, Cosmin (#6/Universitatea) 1st |
2 | Lacatis, Alexandru (#1/Universitatea) 1st | Faur, Corneliu (#3/Universitatea) 2nd |
3 | Roman, Gheorghe (#7/Universitatea) 2nd | Bezan, Florica (#12/Universitatea) 1st |
12 | Tudor, Bianca (#22/Universitatea) 2nd | Popovici, Cristian (#15/Preventis) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.