Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
| Masa | Player | Opponent |
|---|---|---|
| 8 | Aioanei, Ionel (#18/Argus) 2nd | Turculet, Ciprian (#20/FITT) 1st |
| 10 | Tudor, Florin (#21/Argus) 1st | Donciu, Cosmin (#6/Universitatea) 2nd |
| Masa | Player | Opponent |
| 4 | Goidea, Emil (#19/Atlantis) 1st | Ionescu, Cristina (#23/Universitatea) 2nd |
| 12 | Handaric, Roxana (#24/Atlantis) 2nd | Popovici, Cristian (#15/Preventis) 1st |
| Masa | Player | Opponent |
| 6 | Burducea, Nicolae (#11/CSM) 1st | Buhai, Florin (#10/Universitatea) 2nd |
| 7 | Buzescu, Ionut (#8/CSM) 2nd | Papa, Alice (#13/CSM) 1st |
| 9 | Gheorghe, Bogdan (#16/CSM) 1st | Caba, Catalin (#14/Preventis) 2nd |
| 5 | Neacsu, Iulia (#5/CSM) 1st | Gosa, Dan (#9/Farul) 2nd |
| 7 | Papa, Alice (#13/CSM) 1st | Buzescu, Ionut (#8/CSM) 2nd |
| 11 | Raican, Rodica (#17/CSM) 1st | Tudor, Bianca (#22/Universitatea) 2nd |
| 1 | Sandu, Dan (#4/CSM) 2nd | Roman, Gheorghe (#7/Universitatea) 1st |
| Masa | Player | Opponent |
| 8 | Turculet, Ciprian (#20/FITT) 1st | Aioanei, Ionel (#18/Argus) 2nd |
| Masa | Player | Opponent |
| 5 | Gosa, Dan (#9/Farul) 2nd | Neacsu, Iulia (#5/CSM) 1st |
| Masa | Player | Opponent |
| 9 | Caba, Catalin (#14/Preventis) 2nd | Gheorghe, Bogdan (#16/CSM) 1st |
| 12 | Popovici, Cristian (#15/Preventis) 1st | Handaric, Roxana (#24/Atlantis) 2nd |
| Masa | Player | Opponent |
| 2 | Bezan, Florica (#12/Universitatea) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd |
| 6 | Buhai, Florin (#10/Universitatea) 2nd | Burducea, Nicolae (#11/CSM) 1st |
| 3 | Crivei, Septimiu (#2/Universitatea) 1st | Faur, Corneliu (#3/Universitatea) 2nd |
| 10 | Donciu, Cosmin (#6/Universitatea) 2nd | Tudor, Florin (#21/Argus) 1st |
| 3 | Faur, Corneliu (#3/Universitatea) 2nd | Crivei, Septimiu (#2/Universitatea) 1st |
| 4 | Ionescu, Cristina (#23/Universitatea) 2nd | Goidea, Emil (#19/Atlantis) 1st |
| 2 | Lacatis, Alexandru (#1/Universitatea) 2nd | Bezan, Florica (#12/Universitatea) 1st |
| 1 | Roman, Gheorghe (#7/Universitatea) 1st | Sandu, Dan (#4/CSM) 2nd |
| 11 | Tudor, Bianca (#22/Universitatea) 2nd | Raican, Rodica (#17/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.