Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
46 | 105 | 151 | 6 | 481 | 470 | Tudor, Bianca (#22/Universitatea) | Popovici, Cristian (#15/Preventis) |
43 | 131 | 174 | 1 | 542 | 507 | Turculet, Ciprian (#20/FITT) | Neacsu, Iulia (#5/CSM) |
34 | 133 | 167 | 2 | 622 | 490 | Goidea, Emil (#19/Atlantis) | Buhai, Florin (#10/Universitatea) |
33 | 133 | 166 | 1 | 547 | 546 | Goidea, Emil (#19/Atlantis) | Burducea, Nicolae (#11/CSM) |
32 | 157 | 189 | 8 | 700 | 375 | Papa, Alice (#13/CSM) | Lacatis, Alexandru (#1/Universitatea) |
25 | 126 | 151 | 3 | 495 | 265 | Tudor, Florin (#21/Argus) | Popovici, Cristian (#15/Preventis) |
23 | 150 | 173 | 1 | 562 | 545 | Gheorghe, Bogdan (#16/CSM) | Donciu, Cosmin (#6/Universitatea) |
22 | 145 | 167 | 3 | 472 | 452 | Aioanei, Ionel (#18/Argus) | Buhai, Florin (#10/Universitatea) |
19 | 155 | 174 | 2 | 610 | 483 | Caba, Catalin (#14/Preventis) | Neacsu, Iulia (#5/CSM) |
19 | 131 | 150 | 6 | 563 | 529 | Turculet, Ciprian (#20/FITT) | Gheorghe, Bogdan (#16/CSM) |
16 | 157 | 173 | 7 | 555 | 508 | Papa, Alice (#13/CSM) | Donciu, Cosmin (#6/Universitatea) |
13 | 157 | 170 | 1 | 476 | 462 | Papa, Alice (#13/CSM) | Gosa, Dan (#9/Farul) |
12 | 177 | 189 | 6 | 575 | 494 | Faur, Corneliu (#3/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
12 | 177 | 189 | 2 | 632 | 569 | Sandu, Dan (#4/CSM) | Lacatis, Alexandru (#1/Universitatea) |
10 | 157 | 167 | 6 | 572 | 471 | Papa, Alice (#13/CSM) | Buhai, Florin (#10/Universitatea) |
7 | 170 | 177 | 8 | 616 | 543 | Gosa, Dan (#9/Farul) | Faur, Corneliu (#3/Universitatea) |
7 | 166 | 173 | 3 | 517 | 511 | Burducea, Nicolae (#11/CSM) | Donciu, Cosmin (#6/Universitatea) |
7 | 148 | 155 | 6 | 587 | 445 | Raican, Rodica (#17/CSM) | Caba, Catalin (#14/Preventis) |
6 | 145 | 151 | 2 | 476 | 395 | Aioanei, Ionel (#18/Argus) | Popovici, Cristian (#15/Preventis) |
4 | 170 | 174 | 5 | 495 | 476 | Gosa, Dan (#9/Farul) | Neacsu, Iulia (#5/CSM) |
3 | 170 | 173 | 2 | 613 | 544 | Buzescu, Ionut (#8/CSM) | Donciu, Cosmin (#6/Universitatea) |
1 | 177 | 178 | 5 | 566 | 468 | Faur, Corneliu (#3/Universitatea) | Crivei, Septimiu (#2/Universitatea) |
1 | 177 | 178 | 8 | 730 | 471 | Sandu, Dan (#4/CSM) | Crivei, Septimiu (#2/Universitatea) |
1 | 166 | 167 | 5 | 622 | 499 | Burducea, Nicolae (#11/CSM) | Buhai, Florin (#10/Universitatea) |
1 | 150 | 151 | 4 | 642 | 453 | Gheorghe, Bogdan (#16/CSM) | Popovici, Cristian (#15/Preventis) |
170 | 0 | 170 | 1 | 512 | 480 | Ionescu, Cristina (#23/Universitatea) | Buzescu, Ionut (#8/CSM) |
150 | 0 | 150 | 3 | 649 | 414 | Ionescu, Cristina (#23/Universitatea) | Gheorghe, Bogdan (#16/CSM) |
145 | 0 | 145 | 4 | 508 | 412 | Ionescu, Cristina (#23/Universitatea) | Aioanei, Ionel (#18/Argus) |
131 | 0 | 131 | 7 | 522 | 431 | Ionescu, Cristina (#23/Universitatea) | Turculet, Ciprian (#20/FITT) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.