Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +721 | Sandu, Dan (#4/CSM) | 1W:647-444:#19 |
2 | 5–1 | +554 | Faur, Corneliu (#3/Universitatea) | 2W:575-494:#1 |
3 | 4–2 | +704 | Lacatis, Alexandru (#1/Universitatea) | 1L:494-575:#3 |
4 | 4–2 | +657 | Roman, Gheorghe (#7/Universitatea) | 2W:661-461:#12 |
5 | 4–2 | +322 | Gosa, Dan (#9/Farul) | 2W:471-448:#11 |
6 | 4–2 | +142 | Goidea, Emil (#19/Atlantis) | 2L:444-647:#4 |
7 | 4–2 | +8 | Crivei, Septimiu (#2/Universitatea) | 2W:555-549:#8 |
8 | 3–3 | +543 | Donciu, Cosmin (#6/Universitatea) | 1W:716-349:#23 |
9 | 3–3 | +456 | Neacsu, Iulia (#5/CSM) | 1W:551-380:#18 |
10 | 3–3 | +229 | Raican, Rodica (#17/CSM) | 2W:587-445:#14 |
11 | 3–3 | +158 | Burducea, Nicolae (#11/CSM) | 1L:448-471:#9 |
12 | 3–3 | +93 | Buzescu, Ionut (#8/CSM) | 1L:549-555:#2 |
13 | 3–3 | +68 | Bezan, Florica (#12/Universitatea) | 1L:461-661:#7 |
14 | 3–3 | −110 | Papa, Alice (#13/CSM) | 1W:572-471:#10 |
15 | 3–3 | −170 | Aioanei, Ionel (#18/Argus) | 2L:380-551:#5 |
16 | 3–3 | −443 | Turculet, Ciprian (#20/FITT) | 1W:563-529:#16 |
17 | 3–3 | −555 | Ionescu, Cristina (#23/Universitatea) | 2L:349-716:#6 |
18 | 2–4 | −156 | Caba, Catalin (#14/Preventis) | 1L:445-587:#17 |
19 | 2–4 | −258 | Tudor, Florin (#21/Argus) | 2W:350-275:#24 |
20 | 2–4 | −265 | Buhai, Florin (#10/Universitatea) | 2L:471-572:#13 |
21 | 2–4 | −399 | Gheorghe, Bogdan (#16/CSM) | 2L:529-563:#20 |
22 | 2–4 | −725 | Tudor, Bianca (#22/Universitatea) | 2W:481-470:#15 |
23 | 1–5 | −567 | Popovici, Cristian (#15/Preventis) | 1L:470-481:#22 |
24 | 0–6 | −1007 | Handaric, Roxana (#24/Atlantis) | 1L:275-350:#21 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.