Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +518 | Sandu, Dan (#4/CSM) | 2W:536-480:#7 |
2 | 4–1 | +785 | Lacatis, Alexandru (#1/Universitatea) | 2W:698-425:#12 |
3 | 4–1 | +473 | Faur, Corneliu (#3/Universitatea) | 2W:566-468:#2 |
4 | 4–1 | +345 | Goidea, Emil (#19/Atlantis) | 1W:681-400:#23 |
5 | 3–2 | +457 | Roman, Gheorghe (#7/Universitatea) | 1L:480-536:#4 |
6 | 3–2 | +299 | Gosa, Dan (#9/Farul) | 2W:495-476:#5 |
7 | 3–2 | +268 | Bezan, Florica (#12/Universitatea) | 1L:425-698:#1 |
8 | 3–2 | +181 | Burducea, Nicolae (#11/CSM) | 1W:622-499:#10 |
9 | 3–2 | +99 | Buzescu, Ionut (#8/CSM) | 2W:597-455:#13 |
10 | 3–2 | +2 | Crivei, Septimiu (#2/Universitatea) | 1L:468-566:#3 |
11 | 3–2 | +1 | Aioanei, Ionel (#18/Argus) | 2W:585-388:#20 |
12 | 3–2 | −205 | Ionescu, Cristina (#23/Universitatea) | 2L:400-681:#19 |
13 | 2–3 | +285 | Neacsu, Iulia (#5/CSM) | 1L:476-495:#9 |
14 | 2–3 | +193 | Donciu, Cosmin (#6/Universitatea) | 2W:569-359:#21 |
15 | 2–3 | +87 | Raican, Rodica (#17/CSM) | 1W:695-326:#22 |
16 | 2–3 | −14 | Caba, Catalin (#14/Preventis) | 2W:570-515:#16 |
17 | 2–3 | −164 | Buhai, Florin (#10/Universitatea) | 2L:499-622:#11 |
18 | 2–3 | −211 | Papa, Alice (#13/CSM) | 1L:455-597:#8 |
19 | 2–3 | −365 | Gheorghe, Bogdan (#16/CSM) | 1L:515-570:#14 |
20 | 2–3 | −477 | Turculet, Ciprian (#20/FITT) | 1L:388-585:#18 |
21 | 1–4 | −333 | Tudor, Florin (#21/Argus) | 1L:359-569:#6 |
22 | 1–4 | −556 | Popovici, Cristian (#15/Preventis) | 1W:350-275:#24 |
23 | 1–4 | −736 | Tudor, Bianca (#22/Universitatea) | 2L:326-695:#17 |
24 | 0–5 | −932 | Handaric, Roxana (#24/Atlantis) | 2L:275-350:#15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.