Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +462 | Sandu, Dan (#4/CSM) | 2W:589-570:#3 |
2 | 3–1 | +541 | Bezan, Florica (#12/Universitatea) | 1W:634-475:#13 |
3 | 3–1 | +513 | Roman, Gheorghe (#7/Universitatea) | 2W:610-487:#9 |
4 | 3–1 | +512 | Lacatis, Alexandru (#1/Universitatea) | 1W:528-455:#2 |
5 | 3–1 | +375 | Faur, Corneliu (#3/Universitatea) | 1L:570-589:#4 |
6 | 3–1 | +100 | Crivei, Septimiu (#2/Universitatea) | 2L:455-528:#1 |
7 | 3–1 | +76 | Ionescu, Cristina (#23/Universitatea) | 1W:508-412:#18 |
8 | 3–1 | +64 | Goidea, Emil (#19/Atlantis) | 1W:645-478:#20 |
9 | 2–2 | +304 | Neacsu, Iulia (#5/CSM) | 1W:570-454:#21 |
10 | 2–2 | +280 | Gosa, Dan (#9/Farul) | 1L:487-610:#7 |
11 | 2–2 | +58 | Burducea, Nicolae (#11/CSM) | 2W:504-342:#17 |
12 | 2–2 | −41 | Buhai, Florin (#10/Universitatea) | 2W:500-483:#14 |
13 | 2–2 | −43 | Buzescu, Ionut (#8/CSM) | 2W:539-416:#22 |
14 | 2–2 | −69 | Papa, Alice (#13/CSM) | 2L:475-634:#12 |
15 | 2–2 | −196 | Aioanei, Ionel (#18/Argus) | 2L:412-508:#23 |
16 | 2–2 | −280 | Turculet, Ciprian (#20/FITT) | 2L:478-645:#19 |
17 | 2–2 | −310 | Gheorghe, Bogdan (#16/CSM) | 2W:642-453:#15 |
18 | 1–3 | −17 | Donciu, Cosmin (#6/Universitatea) | 2W:325-250:#24 |
19 | 1–3 | −69 | Caba, Catalin (#14/Preventis) | 1L:483-500:#10 |
20 | 1–3 | −123 | Tudor, Florin (#21/Argus) | 2L:454-570:#5 |
21 | 1–3 | −263 | Raican, Rodica (#17/CSM) | 1L:342-504:#11 |
22 | 1–3 | −386 | Tudor, Bianca (#22/Universitatea) | 1L:416-539:#8 |
23 | 0–4 | −631 | Popovici, Cristian (#15/Preventis) | 1L:453-642:#16 |
24 | 0–4 | −857 | Handaric, Roxana (#24/Atlantis) | 1L:250-325:#6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.