Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +443 | Sandu, Dan (#4/CSM) | 2W:498-468:#12 |
2 | 3–0 | +394 | Faur, Corneliu (#3/Universitatea) | 1W:592-356:#19 |
3 | 3–0 | +173 | Crivei, Septimiu (#2/Universitatea) | 1W:508-503:#7 |
4 | 2–1 | +439 | Lacatis, Alexandru (#1/Universitatea) | 2W:743-540:#8 |
5 | 2–1 | +403 | Gosa, Dan (#9/Farul) | 2W:618-488:#14 |
6 | 2–1 | +390 | Roman, Gheorghe (#7/Universitatea) | 2L:503-508:#2 |
7 | 2–1 | +382 | Bezan, Florica (#12/Universitatea) | 1L:468-498:#4 |
8 | 2–1 | +90 | Papa, Alice (#13/CSM) | 2W:562-446:#17 |
9 | 2–1 | −20 | Ionescu, Cristina (#23/Universitatea) | 2W:649-414:#16 |
10 | 2–1 | −100 | Aioanei, Ionel (#18/Argus) | 1W:472-452:#10 |
11 | 2–1 | −103 | Goidea, Emil (#19/Atlantis) | 2L:356-592:#3 |
12 | 2–1 | −113 | Turculet, Ciprian (#20/FITT) | 2W:601-555:#22 |
13 | 1–2 | +188 | Neacsu, Iulia (#5/CSM) | 2W:594-229:#24 |
14 | 1–2 | −7 | Tudor, Florin (#21/Argus) | 1W:495-265:#15 |
15 | 1–2 | −52 | Caba, Catalin (#14/Preventis) | 1L:488-618:#9 |
16 | 1–2 | −58 | Buhai, Florin (#10/Universitatea) | 2L:452-472:#18 |
17 | 1–2 | −101 | Raican, Rodica (#17/CSM) | 1L:446-562:#13 |
18 | 1–2 | −104 | Burducea, Nicolae (#11/CSM) | 2W:517-511:#6 |
19 | 1–2 | −166 | Buzescu, Ionut (#8/CSM) | 1L:540-743:#1 |
20 | 1–2 | −263 | Tudor, Bianca (#22/Universitatea) | 1L:555-601:#20 |
21 | 1–2 | −499 | Gheorghe, Bogdan (#16/CSM) | 1L:414-649:#23 |
22 | 0–3 | −92 | Donciu, Cosmin (#6/Universitatea) | 1L:511-517:#11 |
23 | 0–3 | −442 | Popovici, Cristian (#15/Preventis) | 2L:265-495:#21 |
24 | 0–3 | −782 | Handaric, Roxana (#24/Atlantis) | 1L:229-594:#5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.