Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +350 | Sandu, Dan (#4/CSM) | 1W:724-293:#22 |
2 | 1–0 | +299 | Lacatis, Alexandru (#1/Universitatea) | 1W:610-311:#24 |
3 | 1–0 | +201 | Roman, Gheorghe (#7/Universitatea) | 1W:660-459:#18 |
4 | 1–0 | +131 | Bezan, Florica (#12/Universitatea) | 2W:533-402:#15 |
5 | 1–0 | +128 | Crivei, Septimiu (#2/Universitatea) | 1W:527-399:#21 |
6 | 1–0 | +94 | Buhai, Florin (#10/Universitatea) | 1W:627-533:#17 |
7 | 1–0 | +49 | Faur, Corneliu (#3/Universitatea) | 1W:569-520:#14 |
8 | 1–0 | +35 | Turculet, Ciprian (#20/FITT) | 1W:542-507:#5 |
9 | 1–0 | +32 | Ionescu, Cristina (#23/Universitatea) | 1W:512-480:#8 |
10 | 1–0 | +17 | Gheorghe, Bogdan (#16/CSM) | 2W:562-545:#6 |
11 | 1–0 | +14 | Papa, Alice (#13/CSM) | 2W:476-462:#9 |
12 | 1–0 | +1 | Goidea, Emil (#19/Atlantis) | 1W:547-546:#11 |
13 | 0–1 | −1 | Burducea, Nicolae (#11/CSM) | 2L:546-547:#19 |
14 | 0–1 | −14 | Gosa, Dan (#9/Farul) | 1L:462-476:#13 |
15 | 0–1 | −17 | Donciu, Cosmin (#6/Universitatea) | 1L:545-562:#16 |
16 | 0–1 | −32 | Buzescu, Ionut (#8/CSM) | 2L:480-512:#23 |
17 | 0–1 | −35 | Neacsu, Iulia (#5/CSM) | 2L:507-542:#20 |
18 | 0–1 | −49 | Caba, Catalin (#14/Preventis) | 2L:520-569:#3 |
19 | 0–1 | −94 | Raican, Rodica (#17/CSM) | 2L:533-627:#10 |
20 | 0–1 | −128 | Tudor, Florin (#21/Argus) | 2L:399-527:#2 |
21 | 0–1 | −131 | Popovici, Cristian (#15/Preventis) | 1L:402-533:#12 |
22 | 0–1 | −201 | Aioanei, Ionel (#18/Argus) | 2L:459-660:#7 |
23 | 0–1 | −299 | Handaric, Roxana (#24/Atlantis) | 2L:311-610:#1 |
24 | 0–1 | −350 | Tudor, Bianca (#22/Universitatea) | 2L:293-724:#4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.