Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
#21 | Name: Tudor, Florin | Rating: 126 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 178 | Crivei, Septimiu | 0 | 1 | 399 | 527 | −128 |
2nd | cumulative | −128 | |||||||
2 | 10 | 17 | 148 | Raican, Rodica | 0 | 2 | 458 | 567 | −109 |
1st | cumulative | −237 | |||||||
3 | 11 | 15 | 151 | Popovici, Cristian | 1 | 2 | 495 | 265 | +230 |
1st | cumulative | −7 | |||||||
4 | 7 | 5 | 174 | Neacsu, Iulia | 1 | 3 | 454 | 570 | −116 |
2nd | cumulative | −123 | |||||||
5 | 10 | 6 | 173 | Donciu, Cosmin | 1 | 4 | 359 | 569 | −210 |
1st | cumulative | −333 | |||||||
6 | 11 | 24 | 0 | Handaric, Roxana | 2 | 4 | 350 | 275 | +75 |
2nd | cumulative | −258 | |||||||
7 | 10 | 22 | 105 | Tudor, Bianca | 3 | 4 | 418 | 412 | +6 |
2nd | cumulative | −252 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.