Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Masa | Who Plays Whom |
---|---|
1 | Gosa, Dan (#9/Farul) *first* vs. Sandu, Dan (#4/CSM) |
2 | Faur, Corneliu (#3/Universitatea) *first* vs. Neacsu, Iulia (#5/CSM) |
3 | Goidea, Emil (#19/Atlantis) *first* vs. Lacatis, Alexandru (#1/Universitatea) |
4 | Roman, Gheorghe (#7/Universitatea) *first* vs. Raican, Rodica (#17/CSM) |
5 | Crivei, Septimiu (#2/Universitatea) *first* vs. Burducea, Nicolae (#11/CSM) |
6 | Papa, Alice (#13/CSM) *first* vs. Donciu, Cosmin (#6/Universitatea) |
7 | Buzescu, Ionut (#8/CSM) *first* vs. Bezan, Florica (#12/Universitatea) |
8 | Aioanei, Ionel (#18/Argus) *first* vs. Caba, Catalin (#14/Preventis) |
9 | Ionescu, Cristina (#23/Universitatea) *first* vs. Turculet, Ciprian (#20/FITT) |
10 | Tudor, Bianca (#22/Universitatea) *first* vs. Tudor, Florin (#21/Argus) |
11 | Buhai, Florin (#10/Universitatea) *first* vs. Popovici, Cristian (#15/Preventis) |
12 | Gheorghe, Bogdan (#16/CSM) *first* vs. Handaric, Roxana (#24/Atlantis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.