Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Masa | Who Plays Whom |
---|---|
1 | Sandu, Dan (#4/CSM) *first* vs. Goidea, Emil (#19/Atlantis) |
2 | Lacatis, Alexandru (#1/Universitatea) *first* vs. Faur, Corneliu (#3/Universitatea) |
3 | Bezan, Florica (#12/Universitatea) *first* vs. Roman, Gheorghe (#7/Universitatea) |
4 | Burducea, Nicolae (#11/CSM) *first* vs. Gosa, Dan (#9/Farul) |
5 | Buzescu, Ionut (#8/CSM) *first* vs. Crivei, Septimiu (#2/Universitatea) |
6 | Neacsu, Iulia (#5/CSM) *first* vs. Aioanei, Ionel (#18/Argus) |
7 | Donciu, Cosmin (#6/Universitatea) *first* vs. Ionescu, Cristina (#23/Universitatea) |
8 | Caba, Catalin (#14/Preventis) *first* vs. Raican, Rodica (#17/CSM) |
9 | Papa, Alice (#13/CSM) *first* vs. Buhai, Florin (#10/Universitatea) |
10 | Turculet, Ciprian (#20/FITT) *first* vs. Gheorghe, Bogdan (#16/CSM) |
11 | Handaric, Roxana (#24/Atlantis) *first* vs. Tudor, Florin (#21/Argus) |
12 | Popovici, Cristian (#15/Preventis) *first* vs. Tudor, Bianca (#22/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.