Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 325 | 250 | Donciu, Cosmin (#6/Universitatea) | Handaric, Roxana (#24/Atlantis) |
8 | 350 | 275 | Buhai, Florin (#10/Universitatea) | Handaric, Roxana (#24/Atlantis) |
5 | 350 | 275 | Popovici, Cristian (#15/Preventis) | Handaric, Roxana (#24/Atlantis) |
7 | 350 | 275 | Gheorghe, Bogdan (#16/CSM) | Handaric, Roxana (#24/Atlantis) |
6 | 350 | 275 | Tudor, Florin (#21/Argus) | Handaric, Roxana (#24/Atlantis) |
7 | 418 | 412 | Tudor, Florin (#21/Argus) | Tudor, Bianca (#22/Universitatea) |
6 | 471 | 448 | Gosa, Dan (#9/Farul) | Burducea, Nicolae (#11/CSM) |
3 | 472 | 452 | Aioanei, Ionel (#18/Argus) | Buhai, Florin (#10/Universitatea) |
1 | 476 | 462 | Papa, Alice (#13/CSM) | Gosa, Dan (#9/Farul) |
2 | 476 | 395 | Aioanei, Ionel (#18/Argus) | Popovici, Cristian (#15/Preventis) |
2 | 479 | 346 | Tudor, Bianca (#22/Universitatea) | Handaric, Roxana (#24/Atlantis) |
6 | 481 | 470 | Tudor, Bianca (#22/Universitatea) | Popovici, Cristian (#15/Preventis) |
8 | 495 | 464 | Neacsu, Iulia (#5/CSM) | Ionescu, Cristina (#23/Universitatea) |
5 | 495 | 476 | Gosa, Dan (#9/Farul) | Neacsu, Iulia (#5/CSM) |
3 | 495 | 265 | Tudor, Florin (#21/Argus) | Popovici, Cristian (#15/Preventis) |
3 | 498 | 468 | Sandu, Dan (#4/CSM) | Bezan, Florica (#12/Universitatea) |
4 | 500 | 483 | Buhai, Florin (#10/Universitatea) | Caba, Catalin (#14/Preventis) |
7 | 502 | 464 | Caba, Catalin (#14/Preventis) | Aioanei, Ionel (#18/Argus) |
4 | 504 | 342 | Burducea, Nicolae (#11/CSM) | Raican, Rodica (#17/CSM) |
3 | 508 | 503 | Crivei, Septimiu (#2/Universitatea) | Roman, Gheorghe (#7/Universitatea) |
4 | 508 | 412 | Ionescu, Cristina (#23/Universitatea) | Aioanei, Ionel (#18/Argus) |
1 | 512 | 480 | Ionescu, Cristina (#23/Universitatea) | Buzescu, Ionut (#8/CSM) |
3 | 517 | 511 | Burducea, Nicolae (#11/CSM) | Donciu, Cosmin (#6/Universitatea) |
7 | 522 | 431 | Ionescu, Cristina (#23/Universitatea) | Turculet, Ciprian (#20/FITT) |
1 | 527 | 399 | Crivei, Septimiu (#2/Universitatea) | Tudor, Florin (#21/Argus) |
4 | 528 | 455 | Lacatis, Alexandru (#1/Universitatea) | Crivei, Septimiu (#2/Universitatea) |
7 | 533 | 526 | Sandu, Dan (#4/CSM) | Gosa, Dan (#9/Farul) |
1 | 533 | 402 | Bezan, Florica (#12/Universitatea) | Popovici, Cristian (#15/Preventis) |
5 | 536 | 480 | Sandu, Dan (#4/CSM) | Roman, Gheorghe (#7/Universitatea) |
7 | 536 | 511 | Roman, Gheorghe (#7/Universitatea) | Raican, Rodica (#17/CSM) |
7 | 537 | 504 | Buhai, Florin (#10/Universitatea) | Popovici, Cristian (#15/Preventis) |
4 | 539 | 416 | Buzescu, Ionut (#8/CSM) | Tudor, Bianca (#22/Universitatea) |
8 | 539 | 465 | Burducea, Nicolae (#11/CSM) | Bezan, Florica (#12/Universitatea) |
8 | 540 | 425 | Popovici, Cristian (#15/Preventis) | Turculet, Ciprian (#20/FITT) |
7 | 542 | 540 | Lacatis, Alexandru (#1/Universitatea) | Goidea, Emil (#19/Atlantis) |
1 | 542 | 507 | Turculet, Ciprian (#20/FITT) | Neacsu, Iulia (#5/CSM) |
1 | 547 | 546 | Goidea, Emil (#19/Atlantis) | Burducea, Nicolae (#11/CSM) |
7 | 549 | 499 | Faur, Corneliu (#3/Universitatea) | Neacsu, Iulia (#5/CSM) |
6 | 551 | 380 | Neacsu, Iulia (#5/CSM) | Aioanei, Ionel (#18/Argus) |
6 | 555 | 549 | Crivei, Septimiu (#2/Universitatea) | Buzescu, Ionut (#8/CSM) |
7 | 555 | 508 | Papa, Alice (#13/CSM) | Donciu, Cosmin (#6/Universitatea) |
3 | 562 | 446 | Papa, Alice (#13/CSM) | Raican, Rodica (#17/CSM) |
1 | 562 | 545 | Gheorghe, Bogdan (#16/CSM) | Donciu, Cosmin (#6/Universitatea) |
6 | 563 | 529 | Turculet, Ciprian (#20/FITT) | Gheorghe, Bogdan (#16/CSM) |
5 | 566 | 468 | Faur, Corneliu (#3/Universitatea) | Crivei, Septimiu (#2/Universitatea) |
2 | 567 | 458 | Raican, Rodica (#17/CSM) | Tudor, Florin (#21/Argus) |
1 | 569 | 520 | Faur, Corneliu (#3/Universitatea) | Caba, Catalin (#14/Preventis) |
5 | 569 | 359 | Donciu, Cosmin (#6/Universitatea) | Tudor, Florin (#21/Argus) |
4 | 570 | 454 | Neacsu, Iulia (#5/CSM) | Tudor, Florin (#21/Argus) |
5 | 570 | 515 | Caba, Catalin (#14/Preventis) | Gheorghe, Bogdan (#16/CSM) |
6 | 572 | 471 | Papa, Alice (#13/CSM) | Buhai, Florin (#10/Universitatea) |
6 | 575 | 494 | Faur, Corneliu (#3/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
7 | 576 | 545 | Buzescu, Ionut (#8/CSM) | Bezan, Florica (#12/Universitatea) |
2 | 577 | 468 | Faur, Corneliu (#3/Universitatea) | Burducea, Nicolae (#11/CSM) |
2 | 578 | 538 | Crivei, Septimiu (#2/Universitatea) | Papa, Alice (#13/CSM) |
2 | 579 | 385 | Roman, Gheorghe (#7/Universitatea) | Turculet, Ciprian (#20/FITT) |
8 | 580 | 420 | Aioanei, Ionel (#18/Argus) | Tudor, Bianca (#22/Universitatea) |
5 | 585 | 388 | Aioanei, Ionel (#18/Argus) | Turculet, Ciprian (#20/FITT) |
6 | 587 | 445 | Raican, Rodica (#17/CSM) | Caba, Catalin (#14/Preventis) |
4 | 589 | 570 | Sandu, Dan (#4/CSM) | Faur, Corneliu (#3/Universitatea) |
3 | 592 | 356 | Faur, Corneliu (#3/Universitatea) | Goidea, Emil (#19/Atlantis) |
3 | 594 | 229 | Neacsu, Iulia (#5/CSM) | Handaric, Roxana (#24/Atlantis) |
5 | 597 | 455 | Buzescu, Ionut (#8/CSM) | Papa, Alice (#13/CSM) |
3 | 601 | 555 | Turculet, Ciprian (#20/FITT) | Tudor, Bianca (#22/Universitatea) |
1 | 610 | 311 | Lacatis, Alexandru (#1/Universitatea) | Handaric, Roxana (#24/Atlantis) |
4 | 610 | 487 | Roman, Gheorghe (#7/Universitatea) | Gosa, Dan (#9/Farul) |
2 | 610 | 483 | Caba, Catalin (#14/Preventis) | Neacsu, Iulia (#5/CSM) |
8 | 610 | 417 | Gheorghe, Bogdan (#16/CSM) | Tudor, Florin (#21/Argus) |
2 | 613 | 544 | Buzescu, Ionut (#8/CSM) | Donciu, Cosmin (#6/Universitatea) |
8 | 616 | 543 | Gosa, Dan (#9/Farul) | Faur, Corneliu (#3/Universitatea) |
3 | 618 | 488 | Gosa, Dan (#9/Farul) | Caba, Catalin (#14/Preventis) |
5 | 622 | 499 | Burducea, Nicolae (#11/CSM) | Buhai, Florin (#10/Universitatea) |
2 | 622 | 490 | Goidea, Emil (#19/Atlantis) | Buhai, Florin (#10/Universitatea) |
1 | 627 | 533 | Buhai, Florin (#10/Universitatea) | Raican, Rodica (#17/CSM) |
2 | 632 | 569 | Sandu, Dan (#4/CSM) | Lacatis, Alexandru (#1/Universitatea) |
4 | 634 | 475 | Bezan, Florica (#12/Universitatea) | Papa, Alice (#13/CSM) |
8 | 636 | 429 | Buzescu, Ionut (#8/CSM) | Caba, Catalin (#14/Preventis) |
2 | 638 | 357 | Bezan, Florica (#12/Universitatea) | Gheorghe, Bogdan (#16/CSM) |
4 | 642 | 453 | Gheorghe, Bogdan (#16/CSM) | Popovici, Cristian (#15/Preventis) |
4 | 645 | 478 | Goidea, Emil (#19/Atlantis) | Turculet, Ciprian (#20/FITT) |
7 | 647 | 406 | Crivei, Septimiu (#2/Universitatea) | Burducea, Nicolae (#11/CSM) |
6 | 647 | 444 | Sandu, Dan (#4/CSM) | Goidea, Emil (#19/Atlantis) |
8 | 649 | 414 | Roman, Gheorghe (#7/Universitatea) | Goidea, Emil (#19/Atlantis) |
3 | 649 | 414 | Ionescu, Cristina (#23/Universitatea) | Gheorghe, Bogdan (#16/CSM) |
1 | 660 | 459 | Roman, Gheorghe (#7/Universitatea) | Aioanei, Ionel (#18/Argus) |
6 | 661 | 461 | Roman, Gheorghe (#7/Universitatea) | Bezan, Florica (#12/Universitatea) |
8 | 680 | 418 | Donciu, Cosmin (#6/Universitatea) | Raican, Rodica (#17/CSM) |
5 | 681 | 400 | Goidea, Emil (#19/Atlantis) | Ionescu, Cristina (#23/Universitatea) |
5 | 695 | 326 | Raican, Rodica (#17/CSM) | Tudor, Bianca (#22/Universitatea) |
5 | 698 | 425 | Lacatis, Alexandru (#1/Universitatea) | Bezan, Florica (#12/Universitatea) |
8 | 700 | 375 | Papa, Alice (#13/CSM) | Lacatis, Alexandru (#1/Universitatea) |
6 | 716 | 349 | Donciu, Cosmin (#6/Universitatea) | Ionescu, Cristina (#23/Universitatea) |
1 | 724 | 293 | Sandu, Dan (#4/CSM) | Tudor, Bianca (#22/Universitatea) |
8 | 730 | 471 | Sandu, Dan (#4/CSM) | Crivei, Septimiu (#2/Universitatea) |
2 | 736 | 449 | Gosa, Dan (#9/Farul) | Ionescu, Cristina (#23/Universitatea) |
3 | 743 | 540 | Lacatis, Alexandru (#1/Universitatea) | Buzescu, Ionut (#8/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.