Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 611.13 | 8.0- 0.0 | +987 | Sandu, Dan (#4/CSM) |
2 | 584.75 | 6.0- 2.0 | +917 | Roman, Gheorghe (#7/Universitatea) |
3 | 569.88 | 5.0- 3.0 | +381 | Lacatis, Alexandru (#1/Universitatea) |
4 | 567.63 | 6.0- 2.0 | +531 | Faur, Corneliu (#3/Universitatea) |
5 | 566.25 | 5.0- 3.0 | +331 | Buzescu, Ionut (#8/CSM) |
6 | 551.38 | 5.0- 3.0 | +388 | Gosa, Dan (#9/Farul) |
7 | 549.75 | 4.0- 4.0 | +758 | Donciu, Cosmin (#6/Universitatea) |
8 | 541.63 | 5.0- 3.0 | +262 | Papa, Alice (#13/CSM) |
9 | 531.13 | 4.0- 4.0 | -95 | Goidea, Emil (#19/Atlantis) |
10 | 526.13 | 5.0- 3.0 | -10 | Crivei, Septimiu (#2/Universitatea) |
11 | 521.88 | 4.0- 4.0 | +437 | Neacsu, Iulia (#5/CSM) |
12 | 521.13 | 3.0- 5.0 | -37 | Bezan, Florica (#12/Universitatea) |
13 | 512.38 | 3.0- 5.0 | -58 | Raican, Rodica (#17/CSM) |
14 | 506.25 | 4.0- 4.0 | -9 | Burducea, Nicolae (#11/CSM) |
15 | 505.88 | 3.0- 5.0 | -325 | Caba, Catalin (#14/Preventis) |
16 | 497.38 | 4.0- 4.0 | -131 | Gheorghe, Bogdan (#16/CSM) |
17 | 490.75 | 4.0- 4.0 | -157 | Buhai, Florin (#10/Universitatea) |
18 | 481.63 | 4.0- 4.0 | -495 | Ionescu, Cristina (#23/Universitatea) |
19 | 478.50 | 4.0- 4.0 | -48 | Aioanei, Ionel (#18/Argus) |
20 | 476.63 | 3.0- 5.0 | -649 | Turculet, Ciprian (#20/FITT) |
21 | 422.75 | 2.0- 6.0 | -891 | Tudor, Bianca (#22/Universitatea) |
22 | 422.38 | 2.0- 6.0 | -485 | Popovici, Cristian (#15/Preventis) |
23 | 418.75 | 3.0- 5.0 | -445 | Tudor, Florin (#21/Argus) |
24 | 279.50 | 0.0- 8.0 | -1157 | Handaric, Roxana (#24/Atlantis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.