Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 426.00 | 0.0- 8.0 | -1157 | Handaric, Roxana (#24/Atlantis) |
2 | 452.88 | 4.0- 4.0 | +758 | Donciu, Cosmin (#6/Universitatea) |
3 | 465.38 | 4.0- 4.0 | +437 | Neacsu, Iulia (#5/CSM) |
4 | 470.13 | 6.0- 2.0 | +917 | Roman, Gheorghe (#7/Universitatea) |
5 | 474.38 | 3.0- 5.0 | -445 | Tudor, Florin (#21/Argus) |
6 | 477.63 | 8.0- 0.0 | +987 | Sandu, Dan (#4/CSM) |
7 | 483.00 | 2.0- 6.0 | -485 | Popovici, Cristian (#15/Preventis) |
8 | 484.50 | 4.0- 4.0 | -48 | Aioanei, Ionel (#18/Argus) |
9 | 501.25 | 6.0- 2.0 | +531 | Faur, Corneliu (#3/Universitatea) |
10 | 502.88 | 5.0- 3.0 | +388 | Gosa, Dan (#9/Farul) |
11 | 507.38 | 4.0- 4.0 | -9 | Burducea, Nicolae (#11/CSM) |
12 | 508.88 | 5.0- 3.0 | +262 | Papa, Alice (#13/CSM) |
13 | 510.38 | 4.0- 4.0 | -157 | Buhai, Florin (#10/Universitatea) |
14 | 513.75 | 4.0- 4.0 | -131 | Gheorghe, Bogdan (#16/CSM) |
15 | 517.25 | 3.0- 5.0 | -58 | Raican, Rodica (#17/CSM) |
16 | 522.25 | 5.0- 3.0 | +381 | Lacatis, Alexandru (#1/Universitatea) |
17 | 524.88 | 5.0- 3.0 | +331 | Buzescu, Ionut (#8/CSM) |
18 | 525.75 | 3.0- 5.0 | -37 | Bezan, Florica (#12/Universitatea) |
19 | 527.38 | 5.0- 3.0 | -10 | Crivei, Septimiu (#2/Universitatea) |
20 | 543.00 | 4.0- 4.0 | -95 | Goidea, Emil (#19/Atlantis) |
21 | 545.63 | 4.0- 4.0 | -495 | Ionescu, Cristina (#23/Universitatea) |
22 | 546.50 | 3.0- 5.0 | -325 | Caba, Catalin (#14/Preventis) |
23 | 546.63 | 2.0- 6.0 | -891 | Tudor, Bianca (#22/Universitatea) |
24 | 557.75 | 3.0- 5.0 | -649 | Turculet, Ciprian (#20/FITT) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.