Back to round index.
CNIS ET 1 TURRNEU 1 - 7 aprilie 2023 POIANA BRASOV
Masa | Player | Opponent |
---|---|---|
8 | Aioanei, Ionel (#18/Argus) 1st | Caba, Catalin (#14/Preventis) 2nd |
7 | Bezan, Florica (#12/Universitatea) 2nd | Buzescu, Ionut (#8/CSM) 1st |
11 | Buhai, Florin (#10/Universitatea) 1st | Popovici, Cristian (#15/Preventis) 2nd |
5 | Burducea, Nicolae (#11/CSM) 2nd | Crivei, Septimiu (#2/Universitatea) 1st |
7 | Buzescu, Ionut (#8/CSM) 1st | Bezan, Florica (#12/Universitatea) 2nd |
8 | Caba, Catalin (#14/Preventis) 2nd | Aioanei, Ionel (#18/Argus) 1st |
5 | Crivei, Septimiu (#2/Universitatea) 1st | Burducea, Nicolae (#11/CSM) 2nd |
6 | Donciu, Cosmin (#6/Universitatea) 2nd | Papa, Alice (#13/CSM) 1st |
2 | Faur, Corneliu (#3/Universitatea) 1st | Neacsu, Iulia (#5/CSM) 2nd |
12 | Gheorghe, Bogdan (#16/CSM) 1st | Handaric, Roxana (#24/Atlantis) 2nd |
Masa | Player | Opponent |
---|---|---|
3 | Goidea, Emil (#19/Atlantis) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd |
1 | Gosa, Dan (#9/Farul) 1st | Sandu, Dan (#4/CSM) 2nd |
12 | Handaric, Roxana (#24/Atlantis) 2nd | Gheorghe, Bogdan (#16/CSM) 1st |
9 | Ionescu, Cristina (#23/Universitatea) 1st | Turculet, Ciprian (#20/FITT) 2nd |
3 | Lacatis, Alexandru (#1/Universitatea) 2nd | Goidea, Emil (#19/Atlantis) 1st |
2 | Neacsu, Iulia (#5/CSM) 2nd | Faur, Corneliu (#3/Universitatea) 1st |
6 | Papa, Alice (#13/CSM) 1st | Donciu, Cosmin (#6/Universitatea) 2nd |
11 | Popovici, Cristian (#15/Preventis) 2nd | Buhai, Florin (#10/Universitatea) 1st |
4 | Raican, Rodica (#17/CSM) 2nd | Roman, Gheorghe (#7/Universitatea) 1st |
4 | Roman, Gheorghe (#7/Universitatea) 1st | Raican, Rodica (#17/CSM) 2nd |
Masa | Player | Opponent |
---|---|---|
1 | Sandu, Dan (#4/CSM) 2nd | Gosa, Dan (#9/Farul) 1st |
10 | Tudor, Bianca (#22/Universitatea) 1st | Tudor, Florin (#21/Argus) 2nd |
10 | Tudor, Florin (#21/Argus) 2nd | Tudor, Bianca (#22/Universitatea) 1st |
9 | Turculet, Ciprian (#20/FITT) 2nd | Ionescu, Cristina (#23/Universitatea) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.