Back to round index.
CNIS-T TF Bucuresti
Masa | Player | Opponent | |
---|---|---|---|
8 | Angheluta, Iustin (J13/Argus) 1st | ![]() | Niculescu, Philip (J15/CSM) 2nd |
1 | Corneschi, Catalin (J9/Argus) 1st | ![]() | Enea, Iustin (J1/Univ) 2nd |
5 | Drobota, Darius (J2/Argus) 1st | ![]() | Ghita, Arina (J18/CSM) 2nd |
12 | Duca, Rares (J16/Argus) 1st | ![]() | Meterca, Teodor (J24/CSM) 2nd |
9 | Haratau, Cristian (J12/Argus) 1st | ![]() | Preda, Vlad (J21/CSM) 2nd |
11 | Pletosu, Razvan (J8/Argus) 1st | ![]() | Bota, Mara (J23/CSM) 2nd |
6 | Vintila, Stefan (J4/Argus) 2nd | ![]() | Matei Andreea (J19/CSM) 1st |
15 | Agape, Horia (P1/Argus) 2nd | ![]() | Stejar, Maria (P7/Preventis) 1st |
17 | Crisu, David (P6/Argus) 2nd | ![]() | Papa, Larisa (P12/CSM) 1st |
18 | Ionescu, Alexia (P3/Argus) 1st | ![]() | Preda, Andra (P11/CSM) 2nd |
16 | Ionescu, George (P2/Argus) 2nd | ![]() | Atudosiei, Teofana (P9/Preventis) 1st |
13 | Ionescu, Tudor (P4/Argus) 1st | ![]() | Marin, Patrik (P10/CSM) 2nd |
14 | Postolache, David (P5/Argus) 2nd | ![]() | Dutu, Sara (P8/Preventis) 1st |
Masa | Player | Opponent | |
11 | Bota, Mara (J23/CSM) 2nd | ![]() | Pletosu, Razvan (J8/Argus) 1st |
7 | Bulai, Valentin (J14/CSM) 2nd | ![]() | Mihalache, Sebastian (J10/Univ) 1st |
4 | Butufei, Bogdan (J20/CSM) 2nd | ![]() | Dragan, Georgiana (J6/Univ) 1st |
3 | Costache, Filip (J17/CSM) 2nd | ![]() | Vicol, Theodor (J11/Preventis) 1st |
5 | Ghita, Arina (J18/CSM) 2nd | ![]() | Drobota, Darius (J2/Argus) 1st |
6 | Matei Andreea (J19/CSM) 1st | ![]() | Vintila, Stefan (J4/Argus) 2nd |
12 | Meterca, Teodor (J24/CSM) 2nd | ![]() | Duca, Rares (J16/Argus) 1st |
10 | Niculescu, Eva (J22/CSM) 2nd | ![]() | Iftimie, Diana (J7/Preventis) 1st |
8 | Niculescu, Philip (J15/CSM) 2nd | ![]() | Angheluta, Iustin (J13/Argus) 1st |
9 | Preda, Vlad (J21/CSM) 2nd | ![]() | Haratau, Cristian (J12/Argus) 1st |
2 | Veres, Andrei (J5/CSM) 2nd | ![]() | Caba, Cristian (J3/Univ) 1st |
13 | Marin, Patrik (P10/CSM) 2nd | ![]() | Ionescu, Tudor (P4/Argus) 1st |
17 | Papa, Larisa (P12/CSM) 1st | ![]() | Crisu, David (P6/Argus) 2nd |
18 | Preda, Andra (P11/CSM) 2nd | ![]() | Ionescu, Alexia (P3/Argus) 1st |
Masa | Player | Opponent | |
10 | Iftimie, Diana (J7/Preventis) 1st | ![]() | Niculescu, Eva (J22/CSM) 2nd |
3 | Vicol, Theodor (J11/Preventis) 1st | ![]() | Costache, Filip (J17/CSM) 2nd |
16 | Atudosiei, Teofana (P9/Preventis) 1st | ![]() | Ionescu, George (P2/Argus) 2nd |
14 | Dutu, Sara (P8/Preventis) 1st | ![]() | Postolache, David (P5/Argus) 2nd |
15 | Stejar, Maria (P7/Preventis) 1st | ![]() | Agape, Horia (P1/Argus) 2nd |
Masa | Player | Opponent | |
2 | Caba, Cristian (J3/Univ) 1st | ![]() | Veres, Andrei (J5/CSM) 2nd |
4 | Dragan, Georgiana (J6/Univ) 1st | ![]() | Butufei, Bogdan (J20/CSM) 2nd |
1 | Enea, Iustin (J1/Univ) 2nd | ![]() | Corneschi, Catalin (J9/Argus) 1st |
7 | Mihalache, Sebastian (J10/Univ) 1st | ![]() | Bulai, Valentin (J14/CSM) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.