Back to round index.
CNIS-T TF Bucuresti
Division J | Division P | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 160 | Univ | Enea, Iustin | 1 | 150 | Argus | Agape, Horia | ||
2 | 142 | Argus | Drobota, Darius | 2 | 150 | Argus | Ionescu, George | ||
3 | 135 | Univ | Caba, Cristian | 3 | 150 | Argus | Ionescu, Alexia | ||
4 | 134 | Argus | Vintila, Stefan | 4 | 150 | Argus | Ionescu, Tudor | ||
5 | 123 | CSM | Veres, Andrei | 5 | 150 | Argus | Postolache, David | ||
6 | 119 | Univ | Dragan, Georgiana | 6 | 150 | Argus | Crisu, David | ||
7 | 113 | Preventis | Iftimie, Diana | 7 | 150 | Preventis | Stejar, Maria | ||
8 | 109 | Argus | Pletosu, Razvan | 8 | 150 | Preventis | Dutu, Sara | ||
9 | 106 | Argus | Corneschi, Catalin | 9 | 150 | Preventis | Atudosiei, Teofana | ||
10 | 99 | Univ | Mihalache, Sebastian | 10 | 150 | CSM | Marin, Patrik | ||
11 | 97 | Preventis | Vicol, Theodor | 11 | 150 | CSM | Preda, Andra | ||
12 | 96 | Argus | Haratau, Cristian | 12 | 150 | CSM | Papa, Larisa | ||
13 | 95 | Argus | Angheluta, Iustin | ||||||
14 | 95 | CSM | Bulai, Valentin | ||||||
15 | 95 | CSM | Niculescu, Philip | ||||||
16 | 95 | Argus | Duca, Rares | ||||||
17 | 90 | CSM | Costache, Filip | ||||||
18 | 82 | CSM | Ghita, Arina | ||||||
19 | 80 | CSM | Matei Andreea | ||||||
20 | 80 | CSM | Butufei, Bogdan | ||||||
21 | 80 | CSM | Preda, Vlad | ||||||
22 | 80 | CSM | Niculescu, Eva | ||||||
23 | 80 | CSM | Bota, Mara | ||||||
24 | 0 | CSM | Meterca, Teodor |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.