Back to round index.
CNIS-T TF Bucuresti
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +218 | Agape, Horia (P1/Argus) | 2W:349-318:P8 | 2nd vs. P12 @13 |
2 | 4–0 | +171 | Crisu, David (P6/Argus) | 2W:177-69:P11 | 1st vs. P10 @14 |
3 | 3–1 | +258 | Postolache, David (P5/Argus) | 2W:375-260:P9 | 1st vs. P7 @15 |
4 | 3–1 | +165 | Marin, Patrik (P10/CSM) | 1W:335-322:P2 | 2nd vs. P6 @14 |
5 | 3–1 | +136 | Ionescu, George (P2/Argus) | 2L:322-335:P10 | 2nd vs. P11 @16 |
6 | 3–1 | +121 | Ionescu, Alexia (P3/Argus) | 1W:350-275:P12 | 2nd vs. P8 @17 |
7 | 3–1 | +109 | Ionescu, Tudor (P4/Argus) | 1W:235-184:P7 | 1st vs. P9 @18 |
8 | 1–3 | −70 | Dutu, Sara (P8/Preventis) | 1L:318-349:P1 | 1st vs. P3 @17 |
9 | 0–4 | −217 | Atudosiei, Teofana (P9/Preventis) | 1L:260-375:P5 | 2nd vs. P4 @18 |
10 | 0–4 | −280 | Papa, Larisa (P12/CSM) | 2L:275-350:P3 | 1st vs. P1 @13 |
11 | 0–4 | −294 | Preda, Andra (P11/CSM) | 1L:69-177:P6 | 1st vs. P2 @16 |
12 | 0–4 | −317 | Stejar, Maria (P7/Preventis) | 2L:184-235:P4 | 2nd vs. P5 @15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.