Back to round index.
CNIS-T TF Bucuresti
| Masa | Player | Opponent | |
|---|---|---|---|
| 17 | Agape, Horia (P1/Argus) 1st | Atudosiei, Teofana (P9/Preventis) 2nd | |
| 17 | Atudosiei, Teofana (P9/Preventis) 2nd | Agape, Horia (P1/Argus) 1st | |
| 18 | Crisu, David (P6/Argus) 1st | Dutu, Sara (P8/Preventis) 2nd | |
| 18 | Dutu, Sara (P8/Preventis) 2nd | Crisu, David (P6/Argus) 1st | |
| 15 | Ionescu, Alexia (P3/Argus) 2nd | Marin, Patrik (P10/CSM) 1st | |
| 13 | Ionescu, George (P2/Argus) 1st | Stejar, Maria (P7/Preventis) 2nd | |
| 14 | Ionescu, Tudor (P4/Argus) 2nd | Preda, Andra (P11/CSM) 1st | |
| 15 | Marin, Patrik (P10/CSM) 1st | Ionescu, Alexia (P3/Argus) 2nd | |
| 16 | Papa, Larisa (P12/CSM) 2nd | Postolache, David (P5/Argus) 1st | |
| 16 | Postolache, David (P5/Argus) 1st | Papa, Larisa (P12/CSM) 2nd |
| Masa | Player | Opponent | |
|---|---|---|---|
| 14 | Preda, Andra (P11/CSM) 1st | Ionescu, Tudor (P4/Argus) 2nd | |
| 13 | Stejar, Maria (P7/Preventis) 2nd | Ionescu, George (P2/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.