Back to round index.
CNIS-T TF Bucuresti
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–0 | +1327 | Drobota, Darius (J2/Argus) | 1W:736-214:J7 |
| 2 | 5–1 | +1189 | Dragan, Georgiana (J6/Univ) | 2W:556-335:J14 |
| 3 | 5–1 | +1121 | Vintila, Stefan (J4/Argus) | 1W:561-260:J18 |
| 4 | 5–1 | +1038 | Enea, Iustin (J1/Univ) | 2W:645-468:J17 |
| 5 | 5–1 | +770 | Duca, Rares (J16/Argus) | 1W:339-322:J19 |
| 6 | 5–1 | +764 | Mihalache, Sebastian (J10/Univ) | 1W:513-407:J15 |
| 7 | 5–1 | +569 | Haratau, Cristian (J12/Argus) | 1W:451-447:J20 |
| 8 | 4–2 | +1182 | Caba, Cristian (J3/Univ) | 2W:623-186:J22 |
| 9 | 4–2 | +1175 | Pletosu, Razvan (J8/Argus) | 1W:604-348:J24 |
| 10 | 4–2 | +940 | Corneschi, Catalin (J9/Argus) | 2W:618-265:J23 |
| 11 | 4–2 | +598 | Angheluta, Iustin (J13/Argus) | 2W:380-368:J21 |
| 12 | 4–2 | +540 | Iftimie, Diana (J7/Preventis) | 2L:214-736:J2 |
| 13 | 4–2 | +375 | Vicol, Theodor (J11/Preventis) | 1L:322-865:J5 |
| 14 | 4–2 | +265 | Veres, Andrei (J5/CSM) | 2W:865-322:J11 |
| 15 | 4–2 | −125 | Bulai, Valentin (J14/CSM) | 1L:335-556:J6 |
| 16 | 1–5 | −656 | Costache, Filip (J17/CSM) | 1L:468-645:J1 |
| 17 | 1–5 | −932 | Niculescu, Philip (J15/CSM) | 2L:407-513:J10 |
| 18 | 1–5 | −1087 | Matei Andreea (J19/CSM) | 2L:322-339:J16 |
| 19 | 1–5 | −1093 | Ghita, Arina (J18/CSM) | 2L:260-561:J4 |
| 20 | 0–6 | −684 | Butufei, Bogdan (J20/CSM) | 2L:447-451:J12 |
| 21 | 0–6 | −1388 | Preda, Vlad (J21/CSM) | 1L:368-380:J13 |
| 22 | 0–6 | −1856 | Meterca, Teodor (J24/CSM) | 2L:348-604:J8 |
| 23 | 0–6 | −1978 | Bota, Mara (J23/CSM) | 1L:265-618:J9 |
| 24 | 0–6 | −2054 | Niculescu, Eva (J22/CSM) | 1L:186-623:J3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.