Back to round index.
CNIS-T TF Bucuresti
Masa | Player | Opponent | |
---|---|---|---|
7 | Angheluta, Iustin (J13/Argus) 1st | Matei Andreea (J19/CSM) 2nd | |
10 | Bota, Mara (J23/CSM) 2nd | Enea, Iustin (J1/Univ) 1st | |
3 | Bulai, Valentin (J14/CSM) 2nd | Corneschi, Catalin (J9/Argus) 1st | |
6 | Butufei, Bogdan (J20/CSM) 1st | Duca, Rares (J16/Argus) 2nd | |
1 | Caba, Cristian (J3/Univ) 1st | Drobota, Darius (J2/Argus) 2nd | |
3 | Corneschi, Catalin (J9/Argus) 1st | Bulai, Valentin (J14/CSM) 2nd | |
4 | Costache, Filip (J17/CSM) 2nd | Mihalache, Sebastian (J10/Univ) 1st | |
5 | Dragan, Georgiana (J6/Univ) 1st | Ghita, Arina (J18/CSM) 2nd | |
1 | Drobota, Darius (J2/Argus) 2nd | Caba, Cristian (J3/Univ) 1st | |
6 | Duca, Rares (J16/Argus) 2nd | Butufei, Bogdan (J20/CSM) 1st |
Masa | Player | Opponent | |
---|---|---|---|
10 | Enea, Iustin (J1/Univ) 1st | Bota, Mara (J23/CSM) 2nd | |
5 | Ghita, Arina (J18/CSM) 2nd | Dragan, Georgiana (J6/Univ) 1st | |
11 | Haratau, Cristian (J12/Argus) 2nd | Niculescu, Eva (J22/CSM) 1st | |
9 | Iftimie, Diana (J7/Preventis) 2nd | Meterca, Teodor (J24/CSM) 1st | |
7 | Matei Andreea (J19/CSM) 2nd | Angheluta, Iustin (J13/Argus) 1st | |
9 | Meterca, Teodor (J24/CSM) 1st | Iftimie, Diana (J7/Preventis) 2nd | |
4 | Mihalache, Sebastian (J10/Univ) 1st | Costache, Filip (J17/CSM) 2nd | |
11 | Niculescu, Eva (J22/CSM) 1st | Haratau, Cristian (J12/Argus) 2nd | |
8 | Niculescu, Philip (J15/CSM) 1st | Vicol, Theodor (J11/Preventis) 2nd | |
12 | Pletosu, Razvan (J8/Argus) 2nd | Preda, Vlad (J21/CSM) 1st |
Masa | Player | Opponent | |
---|---|---|---|
12 | Preda, Vlad (J21/CSM) 1st | Pletosu, Razvan (J8/Argus) 2nd | |
2 | Veres, Andrei (J5/CSM) 1st | Vintila, Stefan (J4/Argus) 2nd | |
8 | Vicol, Theodor (J11/Preventis) 2nd | Niculescu, Philip (J15/CSM) 1st | |
2 | Vintila, Stefan (J4/Argus) 2nd | Veres, Andrei (J5/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.