Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
Masa | Player | Opponent |
---|---|---|
Jucatorul, Sta1 (#23/) | bye | |
Jucatorul, Sta2 (#24/) | bye | |
Masa | Player | Opponent |
6 | Aioanei, Ionel (#17/Argus) 2nd | Caba, Catalin (#15/Universitatea) 1st |
10 | Coman, Aurel (#20/Argus) 1st | Raican, Rodica (#16/CSM) 2nd |
5 | Enea, Gabriel (#19/Argus) 2nd | Sandu, Dan (#5/CSM) 1st |
11 | Jipa, Marius (#22/Argus) 2nd | Tudor, Bianca (#21/Universitatea) 1st |
Masa | Player | Opponent |
1 | Burducea, Nicolae (#11/CSM) 2nd | Faur, Corneliu (#4/Universitatea) 1st |
7 | Butnariu, Daniel (#10/CSM) 1st | Bezan, Florica (#14/Universitatea) 2nd |
3 | Buzescu, Ionut (#8/CSM) 2nd | Mihalache, Vasile (#3/Universitatea) 1st |
4 | Donciu, Cosmin (#2/CSM) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd |
2 | Neacsu, Iulia (#6/CSM) 1st | Alexandrov, Andrei (#7/Universitatea) 2nd |
8 | Papa, Alice (#12/CSM) 2nd | Czaher, Alexandru (#18/Universitatea) 1st |
10 | Raican, Rodica (#16/CSM) 2nd | Coman, Aurel (#20/Argus) 1st |
5 | Sandu, Dan (#5/CSM) 1st | Enea, Gabriel (#19/Argus) 2nd |
Masa | Player | Opponent |
9 | Zburlea, Mihai (#13/Locomotiva) 2nd | Buhai, Florin (#9/Universitatea) 1st |
Masa | Player | Opponent |
2 | Alexandrov, Andrei (#7/Universitatea) 2nd | Neacsu, Iulia (#6/CSM) 1st |
7 | Bezan, Florica (#14/Universitatea) 2nd | Butnariu, Daniel (#10/CSM) 1st |
9 | Buhai, Florin (#9/Universitatea) 1st | Zburlea, Mihai (#13/Locomotiva) 2nd |
6 | Caba, Catalin (#15/Universitatea) 1st | Aioanei, Ionel (#17/Argus) 2nd |
8 | Czaher, Alexandru (#18/Universitatea) 1st | Papa, Alice (#12/CSM) 2nd |
1 | Faur, Corneliu (#4/Universitatea) 1st | Burducea, Nicolae (#11/CSM) 2nd |
4 | Lacatis, Alexandru (#1/Universitatea) 2nd | Donciu, Cosmin (#2/CSM) 1st |
3 | Mihalache, Vasile (#3/Universitatea) 1st | Buzescu, Ionut (#8/CSM) 2nd |
11 | Tudor, Bianca (#21/Universitatea) 1st | Jipa, Marius (#22/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.