Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +274 | Burducea, Nicolae (#11/CSM) | 1W:626-562:#7 |
| 2 | 2–0 | +180 | Enea, Gabriel (#19/Argus) | 1W:574-506:#10 |
| 3 | 2–0 | +165 | Sandu, Dan (#5/CSM) | 2W:594-522:#1 |
| 4 | 2–0 | +162 | Neacsu, Iulia (#6/CSM) | 2W:601-488:#3 |
| 5 | 2–0 | +97 | Buzescu, Ionut (#8/CSM) | 1W:594-558:#9 |
| 6 | 1–1 | +248 | Faur, Corneliu (#4/Universitatea) | 1W:645-396:#22 |
| 7 | 1–1 | +172 | Aioanei, Ionel (#17/Argus) | 1W:606-390:#16 |
| 8 | 1–1 | +124 | Bezan, Florica (#14/Universitatea) | 1W:632-459:#20 |
| 9 | 1–1 | +88 | Zburlea, Mihai (#13/Locomotiva) | 1W:550-369:#21 |
| 10 | 1–1 | +69 | Donciu, Cosmin (#2/CSM) | 2W:604-423:#18 |
| 11 | 1–1 | +61 | Alexandrov, Andrei (#7/Universitatea) | 2L:562-626:#11 |
| 12 | 1–1 | +55 | Butnariu, Daniel (#10/CSM) | 2L:506-574:#19 |
| 13 | 1–1 | +11 | Buhai, Florin (#9/Universitatea) | 2L:558-594:#8 |
| 14 | 1–1 | +3 | Lacatis, Alexandru (#1/Universitatea) | 1L:522-594:#5 |
| 15 | 1–1 | −69 | Mihalache, Vasile (#3/Universitatea) | 1L:488-601:#6 |
| 16 | 1–1 | −192 | Caba, Catalin (#15/Universitatea) | 2W:500-482:#12 |
| 17 | 1–1 | −215 | Raican, Rodica (#16/CSM) | 2L:390-606:#17 |
| 18 | 0–2 | −143 | Papa, Alice (#12/CSM) | 1L:482-500:#15 |
| 19 | 0–2 | −242 | Tudor, Bianca (#21/Universitatea) | 2L:369-550:#13 |
| 20 | 0–2 | −248 | Coman, Aurel (#20/Argus) | 2L:459-632:#14 |
| 21 | 0–2 | −296 | Jipa, Marius (#22/Argus) | 2L:396-645:#4 |
| 22 | 0–2 | −304 | Czaher, Alexandru (#18/Universitatea) | 1L:423-604:#2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.