Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +210 | Burducea, Nicolae (#11/CSM) | 2W:588-378:#15 |
2 | 1–0 | +125 | Alexandrov, Andrei (#7/Universitatea) | 1W:586-461:#12 |
3 | 1–0 | +123 | Butnariu, Daniel (#10/CSM) | 1W:603-480:#18 |
4 | 1–0 | +112 | Enea, Gabriel (#19/Argus) | 1W:594-482:#2 |
5 | 1–0 | +93 | Sandu, Dan (#5/CSM) | 2W:593-500:#13 |
6 | 1–0 | +75 | Lacatis, Alexandru (#1/Universitatea) | 2W:598-523:#20 |
7 | 1–0 | +61 | Buzescu, Ionut (#8/CSM) | 2W:546-485:#21 |
8 | 1–0 | +49 | Neacsu, Iulia (#6/CSM) | 1W:533-484:#14 |
9 | 1–0 | +47 | Buhai, Florin (#9/Universitatea) | 2W:581-534:#22 |
10 | 1–0 | +44 | Mihalache, Vasile (#3/Universitatea) | 2W:582-538:#17 |
11 | 1–0 | +1 | Raican, Rodica (#16/CSM) | 1W:416-415:#4 |
12 | 0–1 | −1 | Faur, Corneliu (#4/Universitatea) | 2L:415-416:#16 |
13 | 0–1 | −44 | Aioanei, Ionel (#17/Argus) | 1L:538-582:#3 |
14 | 0–1 | −47 | Jipa, Marius (#22/Argus) | 1L:534-581:#9 |
15 | 0–1 | −49 | Bezan, Florica (#14/Universitatea) | 2L:484-533:#6 |
16 | 0–1 | −61 | Tudor, Bianca (#21/Universitatea) | 1L:485-546:#8 |
17 | 0–1 | −75 | Coman, Aurel (#20/Argus) | 1L:523-598:#1 |
18 | 0–1 | −93 | Zburlea, Mihai (#13/Locomotiva) | 1L:500-593:#5 |
19 | 0–1 | −112 | Donciu, Cosmin (#2/CSM) | 2L:482-594:#19 |
20 | 0–1 | −123 | Czaher, Alexandru (#18/Universitatea) | 2L:480-603:#10 |
21 | 0–1 | −125 | Papa, Alice (#12/CSM) | 2L:461-586:#7 |
22 | 0–1 | −210 | Caba, Catalin (#15/Universitatea) | 1L:378-588:#11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.