Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 649 | Papa, Alice | 12 | 445 | 204 |
Donciu, Cosmin | 2 | 527 | Bezan, Florica | 14 | 435 | 92 |
Mihalache, Vasile | 3 | 579 | Burducea, Nicolae | 11 | 435 | 144 |
Sandu, Dan | 5 | 618 | Buhai, Florin | 9 | 446 | 172 |
Neacsu, Iulia | 6 | 580 | Faur, Corneliu | 4 | 536 | 44 |
Buzescu, Ionut | 8 | 675 | Alexandrov, Andrei | 7 | 424 | 251 |
Caba, Catalin | 15 | 653 | Jipa, Marius | 22 | 394 | 259 |
Raican, Rodica | 16 | 375 | Zburlea, Mihai | 13 | 300 | 75 |
Aioanei, Ionel | 17 | 544 | Tudor, Bianca | 21 | 387 | 157 |
Enea, Gabriel | 19 | 548 | Czaher, Alexandru | 18 | 430 | 118 |
Coman, Aurel | 20 | 459 | Butnariu, Daniel | 10 | 375 | 84 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.