Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Donciu, Cosmin | 2 | 604 | Czaher, Alexandru | 18 | 423 | 181 |
Faur, Corneliu | 4 | 645 | Jipa, Marius | 22 | 396 | 249 |
Sandu, Dan | 5 | 594 | Lacatis, Alexandru | 1 | 522 | 72 |
Neacsu, Iulia | 6 | 601 | Mihalache, Vasile | 3 | 488 | 113 |
Buzescu, Ionut | 8 | 594 | Buhai, Florin | 9 | 558 | 36 |
Burducea, Nicolae | 11 | 626 | Alexandrov, Andrei | 7 | 562 | 64 |
Zburlea, Mihai | 13 | 550 | Tudor, Bianca | 21 | 369 | 181 |
Bezan, Florica | 14 | 632 | Coman, Aurel | 20 | 459 | 173 |
Caba, Catalin | 15 | 500 | Papa, Alice | 12 | 482 | 18 |
Aioanei, Ionel | 17 | 606 | Raican, Rodica | 16 | 390 | 216 |
Enea, Gabriel | 19 | 574 | Butnariu, Daniel | 10 | 506 | 68 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.