Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
Masa | Who Plays Whom |
---|---|
1 | Neacsu, Iulia (#6/CSM) *first* vs. Caba, Catalin (#15/Universitatea) |
2 | Lacatis, Alexandru (#1/Universitatea) *first* vs. Buzescu, Ionut (#8/CSM) |
3 | Donciu, Cosmin (#2/CSM) *first* vs. Faur, Corneliu (#4/Universitatea) |
4 | Sandu, Dan (#5/CSM) *first* vs. Mihalache, Vasile (#3/Universitatea) |
5 | Enea, Gabriel (#19/Argus) *first* vs. Alexandrov, Andrei (#7/Universitatea) |
6 | Burducea, Nicolae (#11/CSM) *first* vs. Buhai, Florin (#9/Universitatea) |
7 | Raican, Rodica (#16/CSM) *first* vs. Czaher, Alexandru (#18/Universitatea) |
8 | Bezan, Florica (#14/Universitatea) *first* vs. Aioanei, Ionel (#17/Argus) |
9 | Coman, Aurel (#20/Argus) *first* vs. Papa, Alice (#12/CSM) |
10 | Zburlea, Mihai (#13/Locomotiva) *first* vs. Jipa, Marius (#22/Argus) |
11 | Butnariu, Daniel (#10/CSM) *first* vs. Tudor, Bianca (#21/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.