Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
Masa | Who Plays Whom |
---|---|
1 | Faur, Corneliu (#4/Universitatea) *first* vs. Burducea, Nicolae (#11/CSM) |
2 | Neacsu, Iulia (#6/CSM) *first* vs. Alexandrov, Andrei (#7/Universitatea) |
3 | Mihalache, Vasile (#3/Universitatea) *first* vs. Buzescu, Ionut (#8/CSM) |
4 | Donciu, Cosmin (#2/CSM) *first* vs. Lacatis, Alexandru (#1/Universitatea) |
5 | Sandu, Dan (#5/CSM) *first* vs. Enea, Gabriel (#19/Argus) |
6 | Caba, Catalin (#15/Universitatea) *first* vs. Aioanei, Ionel (#17/Argus) |
7 | Butnariu, Daniel (#10/CSM) *first* vs. Bezan, Florica (#14/Universitatea) |
8 | Czaher, Alexandru (#18/Universitatea) *first* vs. Papa, Alice (#12/CSM) |
9 | Buhai, Florin (#9/Universitatea) *first* vs. Zburlea, Mihai (#13/Locomotiva) |
10 | Coman, Aurel (#20/Argus) *first* vs. Raican, Rodica (#16/CSM) |
11 | Tudor, Bianca (#21/Universitatea) *first* vs. Jipa, Marius (#22/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.