Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
| Masa | Who Plays Whom |
|---|---|
| 1 | Burducea, Nicolae (#11/CSM) *first* vs. Enea, Gabriel (#19/Argus) |
| 2 | Sandu, Dan (#5/CSM) *first* vs. Faur, Corneliu (#4/Universitatea) |
| 3 | Neacsu, Iulia (#6/CSM) *first* vs. Aioanei, Ionel (#17/Argus) |
| 4 | Buzescu, Ionut (#8/CSM) *first* vs. Bezan, Florica (#14/Universitatea) |
| 5 | Alexandrov, Andrei (#7/Universitatea) *first* vs. Zburlea, Mihai (#13/Locomotiva) |
| 6 | Donciu, Cosmin (#2/CSM) *first* vs. Buhai, Florin (#9/Universitatea) |
| 7 | Lacatis, Alexandru (#1/Universitatea) *first* vs. Butnariu, Daniel (#10/CSM) |
| 8 | Raican, Rodica (#16/CSM) *first* vs. Mihalache, Vasile (#3/Universitatea) |
| 9 | Caba, Catalin (#15/Universitatea) *first* vs. Coman, Aurel (#20/Argus) |
| 10 | Papa, Alice (#12/CSM) *first* vs. Tudor, Bianca (#21/Universitatea) |
| 11 | Jipa, Marius (#22/Argus) *first* vs. Czaher, Alexandru (#18/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.