Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
Masa | Player | Opponent |
---|---|---|
8 | Aioanei, Ionel (#17/Argus) 2nd | Bezan, Florica (#14/Universitatea) 1st |
5 | Alexandrov, Andrei (#7/Universitatea) 2nd | Enea, Gabriel (#19/Argus) 1st |
8 | Bezan, Florica (#14/Universitatea) 1st | Aioanei, Ionel (#17/Argus) 2nd |
6 | Buhai, Florin (#9/Universitatea) 2nd | Burducea, Nicolae (#11/CSM) 1st |
6 | Burducea, Nicolae (#11/CSM) 1st | Buhai, Florin (#9/Universitatea) 2nd |
11 | Butnariu, Daniel (#10/CSM) 1st | Tudor, Bianca (#21/Universitatea) 2nd |
2 | Buzescu, Ionut (#8/CSM) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st |
1 | Caba, Catalin (#15/Universitatea) 2nd | Neacsu, Iulia (#6/CSM) 1st |
9 | Coman, Aurel (#20/Argus) 1st | Papa, Alice (#12/CSM) 2nd |
7 | Czaher, Alexandru (#18/Universitatea) 2nd | Raican, Rodica (#16/CSM) 1st |
Masa | Player | Opponent |
---|---|---|
3 | Donciu, Cosmin (#2/CSM) 1st | Faur, Corneliu (#4/Universitatea) 2nd |
5 | Enea, Gabriel (#19/Argus) 1st | Alexandrov, Andrei (#7/Universitatea) 2nd |
3 | Faur, Corneliu (#4/Universitatea) 2nd | Donciu, Cosmin (#2/CSM) 1st |
10 | Jipa, Marius (#22/Argus) 2nd | Zburlea, Mihai (#13/Locomotiva) 1st |
2 | Lacatis, Alexandru (#1/Universitatea) 1st | Buzescu, Ionut (#8/CSM) 2nd |
4 | Mihalache, Vasile (#3/Universitatea) 2nd | Sandu, Dan (#5/CSM) 1st |
1 | Neacsu, Iulia (#6/CSM) 1st | Caba, Catalin (#15/Universitatea) 2nd |
9 | Papa, Alice (#12/CSM) 2nd | Coman, Aurel (#20/Argus) 1st |
7 | Raican, Rodica (#16/CSM) 1st | Czaher, Alexandru (#18/Universitatea) 2nd |
4 | Sandu, Dan (#5/CSM) 1st | Mihalache, Vasile (#3/Universitatea) 2nd |
Masa | Player | Opponent |
---|---|---|
11 | Tudor, Bianca (#21/Universitatea) 2nd | Butnariu, Daniel (#10/CSM) 1st |
10 | Zburlea, Mihai (#13/Locomotiva) 1st | Jipa, Marius (#22/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.