Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
Masa | Player | Opponent |
---|---|---|
8 | Aioanei, Ionel (#17/Argus) 2nd | Czaher, Alexandru (#18/Universitatea) 1st |
2 | Alexandrov, Andrei (#7/Universitatea) 1st | Sandu, Dan (#5/CSM) 2nd |
4 | Bezan, Florica (#14/Universitatea) 1st | Burducea, Nicolae (#11/CSM) 2nd |
7 | Buhai, Florin (#9/Universitatea) 1st | Raican, Rodica (#16/CSM) 2nd |
4 | Burducea, Nicolae (#11/CSM) 2nd | Bezan, Florica (#14/Universitatea) 1st |
10 | Butnariu, Daniel (#10/CSM) 2nd | Jipa, Marius (#22/Argus) 1st |
1 | Buzescu, Ionut (#8/CSM) 1st | Faur, Corneliu (#4/Universitatea) 2nd |
5 | Caba, Catalin (#15/Universitatea) 2nd | Donciu, Cosmin (#2/CSM) 1st |
11 | Coman, Aurel (#20/Argus) 2nd | Tudor, Bianca (#21/Universitatea) 1st |
8 | Czaher, Alexandru (#18/Universitatea) 1st | Aioanei, Ionel (#17/Argus) 2nd |
Masa | Player | Opponent |
---|---|---|
5 | Donciu, Cosmin (#2/CSM) 1st | Caba, Catalin (#15/Universitatea) 2nd |
6 | Enea, Gabriel (#19/Argus) 1st | Mihalache, Vasile (#3/Universitatea) 2nd |
1 | Faur, Corneliu (#4/Universitatea) 2nd | Buzescu, Ionut (#8/CSM) 1st |
10 | Jipa, Marius (#22/Argus) 1st | Butnariu, Daniel (#10/CSM) 2nd |
3 | Lacatis, Alexandru (#1/Universitatea) 1st | Neacsu, Iulia (#6/CSM) 2nd |
6 | Mihalache, Vasile (#3/Universitatea) 2nd | Enea, Gabriel (#19/Argus) 1st |
3 | Neacsu, Iulia (#6/CSM) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st |
9 | Papa, Alice (#12/CSM) 2nd | Zburlea, Mihai (#13/Locomotiva) 1st |
7 | Raican, Rodica (#16/CSM) 2nd | Buhai, Florin (#9/Universitatea) 1st |
2 | Sandu, Dan (#5/CSM) 2nd | Alexandrov, Andrei (#7/Universitatea) 1st |
Masa | Player | Opponent |
---|---|---|
11 | Tudor, Bianca (#21/Universitatea) 1st | Coman, Aurel (#20/Argus) 2nd |
9 | Zburlea, Mihai (#13/Locomotiva) 1st | Papa, Alice (#12/CSM) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.