Back to round index.
CNIS TF - 2 dec 2022 BUCURESTI
Masa | Player | Opponent |
---|---|---|
3 | Aioanei, Ionel (#17/Argus) 1st | Mihalache, Vasile (#3/Universitatea) 2nd |
8 | Alexandrov, Andrei (#7/Universitatea) 1st | Papa, Alice (#12/CSM) 2nd |
6 | Bezan, Florica (#14/Universitatea) 2nd | Neacsu, Iulia (#6/CSM) 1st |
9 | Buhai, Florin (#9/Universitatea) 2nd | Jipa, Marius (#22/Argus) 1st |
11 | Burducea, Nicolae (#11/CSM) 2nd | Caba, Catalin (#15/Universitatea) 1st |
10 | Butnariu, Daniel (#10/CSM) 1st | Czaher, Alexandru (#18/Universitatea) 2nd |
7 | Buzescu, Ionut (#8/CSM) 2nd | Tudor, Bianca (#21/Universitatea) 1st |
11 | Caba, Catalin (#15/Universitatea) 1st | Burducea, Nicolae (#11/CSM) 2nd |
1 | Coman, Aurel (#20/Argus) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd |
10 | Czaher, Alexandru (#18/Universitatea) 2nd | Butnariu, Daniel (#10/CSM) 1st |
Masa | Player | Opponent |
---|---|---|
2 | Donciu, Cosmin (#2/CSM) 2nd | Enea, Gabriel (#19/Argus) 1st |
2 | Enea, Gabriel (#19/Argus) 1st | Donciu, Cosmin (#2/CSM) 2nd |
4 | Faur, Corneliu (#4/Universitatea) 2nd | Raican, Rodica (#16/CSM) 1st |
9 | Jipa, Marius (#22/Argus) 1st | Buhai, Florin (#9/Universitatea) 2nd |
1 | Lacatis, Alexandru (#1/Universitatea) 2nd | Coman, Aurel (#20/Argus) 1st |
3 | Mihalache, Vasile (#3/Universitatea) 2nd | Aioanei, Ionel (#17/Argus) 1st |
6 | Neacsu, Iulia (#6/CSM) 1st | Bezan, Florica (#14/Universitatea) 2nd |
8 | Papa, Alice (#12/CSM) 2nd | Alexandrov, Andrei (#7/Universitatea) 1st |
4 | Raican, Rodica (#16/CSM) 1st | Faur, Corneliu (#4/Universitatea) 2nd |
5 | Sandu, Dan (#5/CSM) 2nd | Zburlea, Mihai (#13/Locomotiva) 1st |
Masa | Player | Opponent |
---|---|---|
7 | Tudor, Bianca (#21/Universitatea) 1st | Buzescu, Ionut (#8/CSM) 2nd |
5 | Zburlea, Mihai (#13/Locomotiva) 1st | Sandu, Dan (#5/CSM) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.