Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Masa | Player | Opponent |
---|---|---|
Jucatorul, Sta (#23/) | bye | |
Masa | Player | Opponent |
7 | Aioanei, Ionel (#15/Argus) 2nd | Caba, Catalin (#12/Universitatea) 1st |
Coman, Aurel (#21/Argus) | bye | |
10 | Petri, Stefan (#19/Argus) 1st | Ieremeiov, Laurian (#17/FITT) 2nd |
9 | Romanescu, Ioan (#16/Argus) 1st | Turculet, Ciprian (#22/FITT) 2nd |
Masa | Player | Opponent |
3 | Buzescu, Ionut (#9/CSM) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st |
1 | Donciu, Cosmin (#2/CSM) 1st | Mihalache, Vasile (#5/Universitatea) 2nd |
2 | Neacsu, Iulia (#8/CSM) 1st | Roman, Gheorghe (#7/Universitatea) 2nd |
4 | Papa, Alice (#11/CSM) 2nd | Faur, Corneliu (#4/Universitatea) 1st |
5 | Sandu, Dan (#3/CSM) 2nd | Grosu, Lucian (#13/Universitatea) 1st |
Masa | Player | Opponent |
10 | Ieremeiov, Laurian (#17/FITT) 2nd | Petri, Stefan (#19/Argus) 1st |
6 | Manea, Ionut (#18/FITT) 2nd | Buhai, Florin (#10/Universitatea) 1st |
8 | Socolov, Ilie (#14/FITT) 2nd | Alexandrov, Andrei (#6/Universitatea) 1st |
9 | Turculet, Ciprian (#22/FITT) 2nd | Romanescu, Ioan (#16/Argus) 1st |
Masa | Player | Opponent |
8 | Alexandrov, Andrei (#6/Universitatea) 1st | Socolov, Ilie (#14/FITT) 2nd |
6 | Buhai, Florin (#10/Universitatea) 1st | Manea, Ionut (#18/FITT) 2nd |
7 | Caba, Catalin (#12/Universitatea) 1st | Aioanei, Ionel (#15/Argus) 2nd |
4 | Faur, Corneliu (#4/Universitatea) 1st | Papa, Alice (#11/CSM) 2nd |
5 | Grosu, Lucian (#13/Universitatea) 1st | Sandu, Dan (#3/CSM) 2nd |
Iancu, Clara (#20/Universitatea) | bye | |
3 | Lacatis, Alexandru (#1/Universitatea) 1st | Buzescu, Ionut (#9/CSM) 2nd |
1 | Mihalache, Vasile (#5/Universitatea) 2nd | Donciu, Cosmin (#2/CSM) 1st |
2 | Roman, Gheorghe (#7/Universitatea) 2nd | Neacsu, Iulia (#8/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.