Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
| Masa | Player | Opponent |
|---|---|---|
| Jucatorul, Sta (#23/) | bye | |
| Masa | Player | Opponent |
| 8 | Aioanei, Ionel (#15/Argus) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd |
| Coman, Aurel (#21/Argus) | bye | |
| 9 | Petri, Stefan (#19/Argus) 2nd | Socolov, Ilie (#14/FITT) 1st |
| 10 | Romanescu, Ioan (#16/Argus) 2nd | Ieremeiov, Laurian (#17/FITT) 1st |
| Masa | Player | Opponent |
| 5 | Buzescu, Ionut (#9/CSM) 1st | Alexandrov, Andrei (#6/Universitatea) 2nd |
| 1 | Donciu, Cosmin (#2/CSM) 2nd | Roman, Gheorghe (#7/Universitatea) 1st |
| 3 | Neacsu, Iulia (#8/CSM) 2nd | Faur, Corneliu (#4/Universitatea) 1st |
| 4 | Papa, Alice (#11/CSM) 1st | Grosu, Lucian (#13/Universitatea) 2nd |
| 2 | Sandu, Dan (#3/CSM) 2nd | Mihalache, Vasile (#5/Universitatea) 1st |
| Masa | Player | Opponent |
| 10 | Ieremeiov, Laurian (#17/FITT) 1st | Romanescu, Ioan (#16/Argus) 2nd |
| 6 | Manea, Ionut (#18/FITT) 2nd | Caba, Catalin (#12/Universitatea) 1st |
| 9 | Socolov, Ilie (#14/FITT) 1st | Petri, Stefan (#19/Argus) 2nd |
| 7 | Turculet, Ciprian (#22/FITT) 2nd | Buhai, Florin (#10/Universitatea) 1st |
| Masa | Player | Opponent |
| 5 | Alexandrov, Andrei (#6/Universitatea) 2nd | Buzescu, Ionut (#9/CSM) 1st |
| 7 | Buhai, Florin (#10/Universitatea) 1st | Turculet, Ciprian (#22/FITT) 2nd |
| 6 | Caba, Catalin (#12/Universitatea) 1st | Manea, Ionut (#18/FITT) 2nd |
| 3 | Faur, Corneliu (#4/Universitatea) 1st | Neacsu, Iulia (#8/CSM) 2nd |
| 4 | Grosu, Lucian (#13/Universitatea) 2nd | Papa, Alice (#11/CSM) 1st |
| Iancu, Clara (#20/Universitatea) | bye | |
| 8 | Lacatis, Alexandru (#1/Universitatea) 2nd | Aioanei, Ionel (#15/Argus) 1st |
| 2 | Mihalache, Vasile (#5/Universitatea) 1st | Sandu, Dan (#3/CSM) 2nd |
| 1 | Roman, Gheorghe (#7/Universitatea) 1st | Donciu, Cosmin (#2/CSM) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.