Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Division A | |||
---|---|---|---|
# | Rating | Team | Player |
1 | 184 | Universitatea | Lacatis, Alexandru |
2 | 179 | CSM | Donciu, Cosmin |
3 | 176 | CSM | Sandu, Dan |
4 | 175 | Universitatea | Faur, Corneliu |
5 | 174 | Universitatea | Mihalache, Vasile |
6 | 174 | Universitatea | Alexandrov, Andrei |
7 | 174 | Universitatea | Roman, Gheorghe |
8 | 172 | CSM | Neacsu, Iulia |
10 | 165 | Universitatea | Buhai, Florin |
9 | 160 | CSM | Buzescu, Ionut |
11 | 157 | CSM | Papa, Alice |
12 | 155 | Universitatea | Caba, Catalin |
13 | 153 | Universitatea | Grosu, Lucian |
14 | 152 | FITT | Socolov, Ilie |
15 | 148 | Argus | Aioanei, Ionel |
16 | 134 | Argus | Romanescu, Ioan |
17 | 131 | FITT | Ieremeiov, Laurian |
18 | 130 | FITT | Manea, Ionut |
19 | 129 | Argus | Petri, Stefan |
- | |||
- | |||
22 | 96 | FITT | Turculet, Ciprian |
- |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.