Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Lacatis, Alexandru Universitatea | 532-458 1.0-0.0 +74 = +74 | 478-474 2.0-0.0 +4 = +78 | 497-591 2.0-1.0 -94 = -16 | 564-618 2.0-2.0 -54 = -70 | 621-338 3.0-2.0 +283 = +213 | 639-580 4.0-2.0 +59 = +272 | 642-390 5.0-2.0 +252 = +524 | 589-529 6.0-2.0 +60 = +584 |
2. Donciu, Cosmin CSM | 532-566 0.0-1.0 -34 = -34 | 623-526 1.0-1.0 +97 = +63 | 647-444 2.0-1.0 +203 = +266 | 618-564 3.0-1.0 +54 = +320 | 584-499 4.0-1.0 +85 = +405 | 538-493 5.0-1.0 +45 = +450 | 513-622 5.0-2.0 -109 = +341 | 522-614 5.0-3.0 -92 = +249 |
3. Sandu, Dan CSM | 603-434 1.0-0.0 +169 = +169 | 635-448 2.0-0.0 +187 = +356 | 591-497 3.0-0.0 +94 = +450 | 373-514 3.0-1.0 -141 = +309 | 461-599 3.0-2.0 -138 = +171 | 570-401 4.0-2.0 +169 = +340 | 408-459 4.0-3.0 -51 = +289 | 584-496 5.0-3.0 +88 = +377 |
4. Faur, Corneliu Universitatea | 530-435 1.0-0.0 +95 = +95 | 412-623 1.0-1.0 -211 = -116 | 547-277 2.0-1.0 +270 = +154 | 514-373 3.0-1.0 +141 = +295 | 478-501 3.0-2.0 -23 = +272 | 499-631 3.0-3.0 -132 = +140 | 622-513 4.0-3.0 +109 = +249 | 659-542 5.0-3.0 +117 = +366 |
5. Mihalache, Vasile Universitatea | 494-522 0.0-1.0 -28 = -28 | 585-386 1.0-1.0 +199 = +171 | 533-540 1.0-2.0 -7 = +164 | 603-450 2.0-2.0 +153 = +317 | 599-461 3.0-2.0 +138 = +455 | 493-538 3.0-3.0 -45 = +410 | 493-485 4.0-3.0 +8 = +418 | 541-447 5.0-3.0 +94 = +512 |
6. Alexandrov, Andrei Universitatea | 509-452 1.0-0.0 +57 = +57 | 601-603 1.0-1.0 -2 = +55 | 444-647 1.0-2.0 -203 = -148 | 586-373 2.0-2.0 +213 = +65 | 571-587 2.0-3.0 -16 = +49 | 527-494 3.0-3.0 +33 = +82 | 472-485 3.0-4.0 -13 = +69 | 573-413 4.0-4.0 +160 = +229 |
7. Roman, Gheorghe Universitatea | 620-513 1.0-0.0 +107 = +107 | 448-635 1.0-1.0 -187 = -80 | 662-366 2.0-1.0 +296 = +216 | 747-427 3.0-1.0 +320 = +536 | 499-584 3.0-2.0 -85 = +451 | 593-513 4.0-2.0 +80 = +531 | 523-478 5.0-2.0 +45 = +576 | 482-399 6.0-2.0 +83 = +659 |
8. Neacsu, Iulia CSM | 477-415 1.0-0.0 +62 = +62 | 474-478 1.0-1.0 -4 = +58 | 558-420 2.0-1.0 +138 = +196 | 609-531 3.0-1.0 +78 = +274 | 501-478 4.0-1.0 +23 = +297 | 513-593 4.0-2.0 -80 = +217 | 530-475 5.0-2.0 +55 = +272 | 447-541 5.0-3.0 -94 = +178 |
9. Buzescu, Ionut CSM | +75 bye 1.0-0.0 +75 = +75 | 623-412 2.0-0.0 +211 = +286 | 631-470 3.0-0.0 +161 = +447 | 427-747 3.0-1.0 -320 = +127 | 587-571 4.0-1.0 +16 = +143 | 580-639 4.0-2.0 -59 = +84 | 485-493 4.0-3.0 -8 = +76 | 605-582 5.0-3.0 +23 = +99 |
10. Buhai, Florin Universitatea | 478-465 1.0-0.0 +13 = +13 | 526-623 1.0-1.0 -97 = -84 | 558-444 2.0-1.0 +114 = +30 | 531-609 2.0-2.0 -78 = -48 | 626-449 3.0-2.0 +177 = +129 | 513-408 4.0-2.0 +105 = +234 | 459-408 5.0-2.0 +51 = +285 | 582-605 5.0-3.0 -23 = +262 |
11. Papa, Alice CSM | 465-478 0.0-1.0 -13 = -13 | 562-432 1.0-1.0 +130 = +117 | 540-533 2.0-1.0 +7 = +124 | 497-450 3.0-1.0 +47 = +171 | 516-560 3.0-2.0 -44 = +127 | 631-499 4.0-2.0 +132 = +259 | 478-523 4.0-3.0 -45 = +214 | 529-589 4.0-4.0 -60 = +154 |
12. Caba, Catalin Universitatea | 566-532 1.0-0.0 +34 = +34 | 432-562 1.0-1.0 -130 = -96 | 498-515 1.0-2.0 -17 = -113 | 504-429 2.0-2.0 +75 = -38 | 593-516 3.0-2.0 +77 = +39 | 530-422 4.0-2.0 +108 = +147 | 475-530 4.0-3.0 -55 = +92 | 496-584 4.0-4.0 -88 = +4 |
13. Grosu, Lucian Universitatea | 415-477 0.0-1.0 -62 = -62 | 509-481 1.0-1.0 +28 = -34 | 478-515 1.0-2.0 -37 = -71 | 623-415 2.0-2.0 +208 = +137 | 560-516 3.0-2.0 +44 = +181 | 401-570 3.0-3.0 -169 = +12 | 600-468 4.0-3.0 +132 = +144 | 614-522 5.0-3.0 +92 = +236 |
14. Socolov, Ilie FITT | 513-620 0.0-1.0 -107 = -107 | 594-451 1.0-1.0 +143 = +36 | 420-558 1.0-2.0 -138 = -102 | 450-603 1.0-3.0 -153 = -255 | 529-474 2.0-3.0 +55 = -200 | 494-527 2.0-4.0 -33 = -233 | 400-375 3.0-4.0 +25 = -208 | 542-659 3.0-5.0 -117 = -325 |
15. Aioanei, Ionel Argus | 452-509 0.0-1.0 -57 = -57 | 386-585 0.0-2.0 -199 = -256 | 277-547 0.0-3.0 -270 = -526 | 538-378 1.0-3.0 +160 = -366 | 338-621 1.0-4.0 -283 = -649 | 422-530 1.0-5.0 -108 = -757 | 375-400 1.0-6.0 -25 = -782 | 412-639 1.0-7.0 -227 = -1009 |
16. Romanescu, Ioan Argus | 435-530 0.0-1.0 -95 = -95 | 451-594 0.0-2.0 -143 = -238 | 515-498 1.0-2.0 +17 = -221 | 373-586 1.0-3.0 -213 = -434 | 539-458 2.0-3.0 +81 = -353 | 513-530 2.0-4.0 -17 = -370 | 468-600 2.0-5.0 -132 = -502 | +75 bye 3.0-5.0 +75 = -427 |
17. Ieremeiov, Laurian FITT | 458-532 0.0-1.0 -74 = -74 | 481-509 0.0-2.0 -28 = -102 | 366-662 0.0-3.0 -296 = -398 | 378-538 0.0-4.0 -160 = -558 | 458-539 0.0-5.0 -81 = -639 | 449-487 0.0-6.0 -38 = -677 | 485-472 1.0-6.0 +13 = -664 | 496-352 2.0-6.0 +144 = -520 |
18. Manea, Ionut FITT | 434-603 0.0-1.0 -169 = -169 | +75 bye 1.0-1.0 +75 = -94 | 515-478 2.0-1.0 +37 = -57 | 450-497 2.0-2.0 -47 = -104 | 516-593 2.0-3.0 -77 = -181 | 408-513 2.0-4.0 -105 = -286 | 514-473 3.0-4.0 +41 = -245 | 399-482 3.0-5.0 -83 = -328 |
19. Petri, Stefan Argus | -75 bye 0.0-1.0 -75 = -75 | -75 bye 0.0-2.0 -75 = -150 | 444-558 0.0-3.0 -114 = -264 | 429-504 0.0-4.0 -75 = -339 | 474-529 0.0-5.0 -55 = -394 | 487-449 1.0-5.0 +38 = -356 | 473-514 1.0-6.0 -41 = -397 | 413-573 1.0-7.0 -160 = -557 |
20. Iancu, Clara Universitatea | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
21. Coman, Aurel Argus | -75 bye 0.0-1.0 -75 = -75 | -75 bye 0.0-2.0 -75 = -150 | -75 bye 0.0-3.0 -75 = -225 | -75 bye 0.0-4.0 -75 = -300 | -75 bye 0.0-5.0 -75 = -375 | -75 bye 0.0-6.0 -75 = -450 | -75 bye 0.0-7.0 -75 = -525 | 352-496 0.0-8.0 -144 = -669 |
22. Turculet, Ciprian FITT | 522-494 1.0-0.0 +28 = +28 | 603-601 2.0-0.0 +2 = +30 | 470-631 2.0-1.0 -161 = -131 | 415-623 2.0-2.0 -208 = -339 | 449-626 2.0-3.0 -177 = -516 | 530-513 3.0-3.0 +17 = -499 | 390-642 3.0-4.0 -252 = -751 | 639-412 4.0-4.0 +227 = -524 |
23. Jucatorul, Sta | -350 bye 0.0-1.0 -350 = -350 | -75 bye 0.0-2.0 -75 = -425 | -350 bye 0.0-3.0 -350 = -775 | -75 bye 0.0-4.0 -75 = -850 | -75 bye 0.0-5.0 -75 = -925 | -75 bye 0.0-6.0 -75 = -1000 | -75 bye 0.0-7.0 -75 = -1075 | -75 bye 0.0-8.0 -75 = -1150 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.