Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
78 | 96 | 174 | 1 | 522 | 494 | Turculet, Ciprian (#22/FITT) | Mihalache, Vasile (#5/Universitatea) |
78 | 96 | 174 | 2 | 603 | 601 | Turculet, Ciprian (#22/FITT) | Alexandrov, Andrei (#6/Universitatea) |
52 | 96 | 148 | 8 | 639 | 412 | Turculet, Ciprian (#22/FITT) | Aioanei, Ionel (#15/Argus) |
43 | 131 | 174 | 7 | 485 | 472 | Ieremeiov, Laurian (#17/FITT) | Alexandrov, Andrei (#6/Universitatea) |
38 | 96 | 134 | 6 | 530 | 513 | Turculet, Ciprian (#22/FITT) | Romanescu, Ioan (#16/Argus) |
26 | 153 | 179 | 8 | 614 | 522 | Grosu, Lucian (#13/Universitatea) | Donciu, Cosmin (#2/CSM) |
24 | 155 | 179 | 1 | 566 | 532 | Caba, Catalin (#12/Universitatea) | Donciu, Cosmin (#2/CSM) |
23 | 130 | 153 | 3 | 515 | 478 | Manea, Ionut (#18/FITT) | Grosu, Lucian (#13/Universitatea) |
21 | 134 | 155 | 3 | 515 | 498 | Romanescu, Ioan (#16/Argus) | Caba, Catalin (#12/Universitatea) |
18 | 157 | 175 | 6 | 631 | 499 | Papa, Alice (#11/CSM) | Faur, Corneliu (#4/Universitatea) |
17 | 157 | 174 | 3 | 540 | 533 | Papa, Alice (#11/CSM) | Mihalache, Vasile (#5/Universitatea) |
15 | 160 | 175 | 2 | 623 | 412 | Buzescu, Ionut (#9/CSM) | Faur, Corneliu (#4/Universitatea) |
14 | 160 | 174 | 5 | 587 | 571 | Buzescu, Ionut (#9/CSM) | Alexandrov, Andrei (#6/Universitatea) |
11 | 165 | 176 | 7 | 459 | 408 | Buhai, Florin (#10/Universitatea) | Sandu, Dan (#3/CSM) |
8 | 176 | 184 | 3 | 591 | 497 | Sandu, Dan (#3/CSM) | Lacatis, Alexandru (#1/Universitatea) |
5 | 179 | 184 | 4 | 618 | 564 | Donciu, Cosmin (#2/CSM) | Lacatis, Alexandru (#1/Universitatea) |
5 | 160 | 165 | 8 | 605 | 582 | Buzescu, Ionut (#9/CSM) | Buhai, Florin (#10/Universitatea) |
4 | 175 | 179 | 7 | 622 | 513 | Faur, Corneliu (#4/Universitatea) | Donciu, Cosmin (#2/CSM) |
4 | 153 | 157 | 5 | 560 | 516 | Grosu, Lucian (#13/Universitatea) | Papa, Alice (#11/CSM) |
3 | 172 | 175 | 5 | 501 | 478 | Neacsu, Iulia (#8/CSM) | Faur, Corneliu (#4/Universitatea) |
2 | 174 | 176 | 5 | 599 | 461 | Mihalache, Vasile (#5/Universitatea) | Sandu, Dan (#3/CSM) |
2 | 129 | 131 | 6 | 487 | 449 | Petri, Stefan (#19/Argus) | Ieremeiov, Laurian (#17/FITT) |
1 | 175 | 176 | 4 | 514 | 373 | Faur, Corneliu (#4/Universitatea) | Sandu, Dan (#3/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.