Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +169 | Sandu, Dan (#3/CSM) | 2W:603-434:#18 |
2 | 1–0 | +107 | Roman, Gheorghe (#7/Universitatea) | 2W:620-513:#14 |
3 | 1–0 | +95 | Faur, Corneliu (#4/Universitatea) | 1W:530-435:#16 |
4 | 1–0 | +75 | Buzescu, Ionut (#9/CSM) | bye |
5 | 1–0 | +74 | Lacatis, Alexandru (#1/Universitatea) | 1W:532-458:#17 |
6 | 1–0 | +62 | Neacsu, Iulia (#8/CSM) | 1W:477-415:#13 |
7 | 1–0 | +57 | Alexandrov, Andrei (#6/Universitatea) | 1W:509-452:#15 |
8 | 1–0 | +34 | Caba, Catalin (#12/Universitatea) | 1W:566-532:#2 |
9 | 1–0 | +28 | Turculet, Ciprian (#22/FITT) | 2W:522-494:#5 |
10 | 1–0 | +13 | Buhai, Florin (#10/Universitatea) | 1W:478-465:#11 |
11 | 0–1 | −13 | Papa, Alice (#11/CSM) | 2L:465-478:#10 |
12 | 0–1 | −28 | Mihalache, Vasile (#5/Universitatea) | 1L:494-522:#22 |
13 | 0–1 | −34 | Donciu, Cosmin (#2/CSM) | 2L:532-566:#12 |
14 | 0–1 | −57 | Aioanei, Ionel (#15/Argus) | 2L:452-509:#6 |
15 | 0–1 | −62 | Grosu, Lucian (#13/Universitatea) | 2L:415-477:#8 |
16 | 0–1 | −74 | Ieremeiov, Laurian (#17/FITT) | 2L:458-532:#1 |
17 | 0–1 | −95 | Romanescu, Ioan (#16/Argus) | 2L:435-530:#4 |
18 | 0–1 | −107 | Socolov, Ilie (#14/FITT) | 1L:513-620:#7 |
19 | 0–1 | −169 | Manea, Ionut (#18/FITT) | 1L:434-603:#3 |
20 | 0–1 | −350 | Jucatorul, Sta (#23/) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.