Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 589 | Papa, Alice | 11 | 529 | 60 |
Sandu, Dan | 3 | 584 | Caba, Catalin | 12 | 496 | 88 |
Faur, Corneliu | 4 | 659 | Socolov, Ilie | 14 | 542 | 117 |
Mihalache, Vasile | 5 | 541 | Neacsu, Iulia | 8 | 447 | 94 |
Alexandrov, Andrei | 6 | 573 | Petri, Stefan | 19 | 413 | 160 |
Roman, Gheorghe | 7 | 482 | Manea, Ionut | 18 | 399 | 83 |
Buzescu, Ionut | 9 | 605 | Buhai, Florin | 10 | 582 | 23 |
Grosu, Lucian | 13 | 614 | Donciu, Cosmin | 2 | 522 | 92 |
Romanescu, Ioan | 16 | 75 | bye | 0 | 0 | 75 |
Ieremeiov, Laurian | 17 | 496 | Coman, Aurel | 21 | 352 | 144 |
Turculet, Ciprian | 22 | 639 | Aioanei, Ionel | 15 | 412 | 227 |
Jucatorul, Sta | 23 | -75 | bye | 0 | 0 | -75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.