Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 642 | Turculet, Ciprian | 22 | 390 | 252 |
Faur, Corneliu | 4 | 622 | Donciu, Cosmin | 2 | 513 | 109 |
Mihalache, Vasile | 5 | 493 | Buzescu, Ionut | 9 | 485 | 8 |
Roman, Gheorghe | 7 | 523 | Papa, Alice | 11 | 478 | 45 |
Neacsu, Iulia | 8 | 530 | Caba, Catalin | 12 | 475 | 55 |
Buhai, Florin | 10 | 459 | Sandu, Dan | 3 | 408 | 51 |
Grosu, Lucian | 13 | 600 | Romanescu, Ioan | 16 | 468 | 132 |
Socolov, Ilie | 14 | 400 | Aioanei, Ionel | 15 | 375 | 25 |
Ieremeiov, Laurian | 17 | 485 | Alexandrov, Andrei | 6 | 472 | 13 |
Manea, Ionut | 18 | 514 | Petri, Stefan | 19 | 473 | 41 |
Coman, Aurel | 21 | -75 | bye | 0 | 0 | -75 |
Jucatorul, Sta | 23 | -75 | bye | 0 | 0 | -75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.