Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 478 | Neacsu, Iulia | 8 | 474 | 4 |
Donciu, Cosmin | 2 | 623 | Buhai, Florin | 10 | 526 | 97 |
Sandu, Dan | 3 | 635 | Roman, Gheorghe | 7 | 448 | 187 |
Mihalache, Vasile | 5 | 585 | Aioanei, Ionel | 15 | 386 | 199 |
Buzescu, Ionut | 9 | 623 | Faur, Corneliu | 4 | 412 | 211 |
Papa, Alice | 11 | 562 | Caba, Catalin | 12 | 432 | 130 |
Grosu, Lucian | 13 | 509 | Ieremeiov, Laurian | 17 | 481 | 28 |
Socolov, Ilie | 14 | 594 | Romanescu, Ioan | 16 | 451 | 143 |
Manea, Ionut | 18 | 75 | bye | 0 | 0 | 75 |
Petri, Stefan | 19 | -75 | bye | 0 | 0 | -75 |
Turculet, Ciprian | 22 | 603 | Alexandrov, Andrei | 6 | 601 | 2 |
Jucatorul, Sta | 23 | -75 | bye | 0 | 0 | -75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.