Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Masa | Player | Opponent |
---|---|---|
9 | Aioanei, Ionel (#15/Argus) 1st | Turculet, Ciprian (#22/FITT) 2nd |
8 | Alexandrov, Andrei (#6/Universitatea) 1st | Petri, Stefan (#19/Argus) 2nd |
4 | Buhai, Florin (#10/Universitatea) 1st | Buzescu, Ionut (#9/CSM) 2nd |
4 | Buzescu, Ionut (#9/CSM) 2nd | Buhai, Florin (#10/Universitatea) 1st |
6 | Caba, Catalin (#12/Universitatea) 2nd | Sandu, Dan (#3/CSM) 1st |
11 | Coman, Aurel (#21/Argus) 2nd | Ieremeiov, Laurian (#17/FITT) 1st |
3 | Donciu, Cosmin (#2/CSM) 1st | Grosu, Lucian (#13/Universitatea) 2nd |
7 | Faur, Corneliu (#4/Universitatea) 1st | Socolov, Ilie (#14/FITT) 2nd |
3 | Grosu, Lucian (#13/Universitatea) 2nd | Donciu, Cosmin (#2/CSM) 1st |
11 | Ieremeiov, Laurian (#17/FITT) 1st | Coman, Aurel (#21/Argus) 2nd |
Masa | Player | Opponent |
---|---|---|
10 | Jucatorul, Sta (#23/) 2nd | Romanescu, Ioan (#16/Argus) 1st |
2 | Lacatis, Alexandru (#1/Universitatea) 2nd | Papa, Alice (#11/CSM) 1st |
1 | Manea, Ionut (#18/FITT) 1st | Roman, Gheorghe (#7/Universitatea) 2nd |
5 | Mihalache, Vasile (#5/Universitatea) 1st | Neacsu, Iulia (#8/CSM) 2nd |
5 | Neacsu, Iulia (#8/CSM) 2nd | Mihalache, Vasile (#5/Universitatea) 1st |
2 | Papa, Alice (#11/CSM) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd |
8 | Petri, Stefan (#19/Argus) 2nd | Alexandrov, Andrei (#6/Universitatea) 1st |
1 | Roman, Gheorghe (#7/Universitatea) 2nd | Manea, Ionut (#18/FITT) 1st |
10 | Romanescu, Ioan (#16/Argus) 1st | Jucatorul, Sta (#23/) 2nd |
6 | Sandu, Dan (#3/CSM) 1st | Caba, Catalin (#12/Universitatea) 2nd |
Masa | Player | Opponent |
---|---|---|
7 | Socolov, Ilie (#14/FITT) 2nd | Faur, Corneliu (#4/Universitatea) 1st |
9 | Turculet, Ciprian (#22/FITT) 2nd | Aioanei, Ionel (#15/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.