Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Masa | Player | Opponent |
---|---|---|
7 | Aioanei, Ionel (#15/Argus) 1st | Mihalache, Vasile (#5/Universitatea) 2nd |
4 | Alexandrov, Andrei (#6/Universitatea) 2nd | Turculet, Ciprian (#22/FITT) 1st |
6 | Buhai, Florin (#10/Universitatea) 2nd | Donciu, Cosmin (#2/CSM) 1st |
2 | Buzescu, Ionut (#9/CSM) 1st | Faur, Corneliu (#4/Universitatea) 2nd |
5 | Caba, Catalin (#12/Universitatea) 2nd | Papa, Alice (#11/CSM) 1st |
6 | Donciu, Cosmin (#2/CSM) 1st | Buhai, Florin (#10/Universitatea) 2nd |
2 | Faur, Corneliu (#4/Universitatea) 2nd | Buzescu, Ionut (#9/CSM) 1st |
8 | Grosu, Lucian (#13/Universitatea) 1st | Ieremeiov, Laurian (#17/FITT) 2nd |
8 | Ieremeiov, Laurian (#17/FITT) 2nd | Grosu, Lucian (#13/Universitatea) 1st |
10 | Jucatorul, Sta (#23/) 2nd | Manea, Ionut (#18/FITT) 1st |
Masa | Player | Opponent |
---|---|---|
3 | Lacatis, Alexandru (#1/Universitatea) 1st | Neacsu, Iulia (#8/CSM) 2nd |
10 | Manea, Ionut (#18/FITT) 1st | Jucatorul, Sta (#23/) 2nd |
7 | Mihalache, Vasile (#5/Universitatea) 2nd | Aioanei, Ionel (#15/Argus) 1st |
3 | Neacsu, Iulia (#8/CSM) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st |
5 | Papa, Alice (#11/CSM) 1st | Caba, Catalin (#12/Universitatea) 2nd |
1 | Roman, Gheorghe (#7/Universitatea) 1st | Sandu, Dan (#3/CSM) 2nd |
9 | Romanescu, Ioan (#16/Argus) 1st | Socolov, Ilie (#14/FITT) 2nd |
1 | Sandu, Dan (#3/CSM) 2nd | Roman, Gheorghe (#7/Universitatea) 1st |
9 | Socolov, Ilie (#14/FITT) 2nd | Romanescu, Ioan (#16/Argus) 1st |
4 | Turculet, Ciprian (#22/FITT) 1st | Alexandrov, Andrei (#6/Universitatea) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.