Back to round index.
CNIS ET 4 - 7 octombrie 2022 TIMISOARA
Masa | Player | Opponent |
---|---|---|
7 | Aioanei, Ionel (#15/Argus) 2nd | Alexandrov, Andrei (#6/Universitatea) 1st |
7 | Alexandrov, Andrei (#6/Universitatea) 1st | Aioanei, Ionel (#15/Argus) 2nd |
9 | Buhai, Florin (#10/Universitatea) 1st | Papa, Alice (#11/CSM) 2nd |
10 | Buzescu, Ionut (#9/CSM) 1st | Jucatorul, Sta (#23/) 2nd |
2 | Caba, Catalin (#12/Universitatea) 1st | Donciu, Cosmin (#2/CSM) 2nd |
2 | Donciu, Cosmin (#2/CSM) 2nd | Caba, Catalin (#12/Universitatea) 1st |
4 | Faur, Corneliu (#4/Universitatea) 1st | Romanescu, Ioan (#16/Argus) 2nd |
8 | Grosu, Lucian (#13/Universitatea) 2nd | Neacsu, Iulia (#8/CSM) 1st |
1 | Ieremeiov, Laurian (#17/FITT) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st |
10 | Jucatorul, Sta (#23/) 2nd | Buzescu, Ionut (#9/CSM) 1st |
Masa | Player | Opponent |
---|---|---|
1 | Lacatis, Alexandru (#1/Universitatea) 1st | Ieremeiov, Laurian (#17/FITT) 2nd |
3 | Manea, Ionut (#18/FITT) 1st | Sandu, Dan (#3/CSM) 2nd |
5 | Mihalache, Vasile (#5/Universitatea) 1st | Turculet, Ciprian (#22/FITT) 2nd |
8 | Neacsu, Iulia (#8/CSM) 1st | Grosu, Lucian (#13/Universitatea) 2nd |
9 | Papa, Alice (#11/CSM) 2nd | Buhai, Florin (#10/Universitatea) 1st |
6 | Roman, Gheorghe (#7/Universitatea) 2nd | Socolov, Ilie (#14/FITT) 1st |
4 | Romanescu, Ioan (#16/Argus) 2nd | Faur, Corneliu (#4/Universitatea) 1st |
3 | Sandu, Dan (#3/CSM) 2nd | Manea, Ionut (#18/FITT) 1st |
6 | Socolov, Ilie (#14/FITT) 1st | Roman, Gheorghe (#7/Universitatea) 2nd |
5 | Turculet, Ciprian (#22/FITT) 2nd | Mihalache, Vasile (#5/Universitatea) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.