Back to round index.
CNIS-T ET3 Bucuresti
| Masa | Player | Opponent | |
|---|---|---|---|
| 8 | Angheluta, Iustin (J10/Argus) 1st | Costache, Filip (J15/CSM) 2nd | |
| 5 | Corneschi, Catalin (J9/Argus) 2nd | Veres, Andrei (J5/CSM) 1st | |
| 4 | Drobota, Darius (J2/Argus) 2nd | Iftimie, Diana (J7/Preventis) 1st | |
| 3 | Duca, Rares (J14/Argus) 2nd | Dragan, Georgiana (J6/Univ) 1st | |
| 6 | Pletosu, Razvan (J8/Argus) 1st | Butufei, Bogdan (J17/CSM) 2nd | |
| 1 | Vintila, Stefan (J4/Argus) 1st | Enea, Iustin (J1/Univ) 2nd | |
| 11 | Agape, Horia (P1/Argus) 1st | Stejar, Maria (P5/Preventis) 2nd | |
| 10 | Ionescu, Alexia (P3/Argus) 2nd | Marin, Patrik (P8/CSM) 1st | |
| Ionescu, George (P2/Argus) | bye | ||
| 12 | Ionescu, Tudor (P4/Argus) 1st | Atudosiei, Teofana (P7/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 9 | Bota, Mara (J19/CSM) 2nd | Vicol, Theodor (J12/Preventis) 1st | |
| 2 | Bulai, Valentin (J13/CSM) 1st | Caba, Cristian (J3/Univ) 2nd | |
| 6 | Butufei, Bogdan (J17/CSM) 2nd | Pletosu, Razvan (J8/Argus) 1st | |
| 8 | Costache, Filip (J15/CSM) 2nd | Angheluta, Iustin (J10/Argus) 1st | |
| 7 | Matei Andreea (J16/CSM) 2nd | Mihalache, Sebastian (J11/Univ) 1st | |
| Preda, Vlad (J18/CSM) | bye | ||
| 5 | Veres, Andrei (J5/CSM) 1st | Corneschi, Catalin (J9/Argus) 2nd | |
| 10 | Marin, Patrik (P8/CSM) 1st | Ionescu, Alexia (P3/Argus) 2nd | |
| 13 | Preda, Andra (P9/CSM) 1st | Dutu, Sara (P6/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 4 | Iftimie, Diana (J7/Preventis) 1st | Drobota, Darius (J2/Argus) 2nd | |
| 9 | Vicol, Theodor (J12/Preventis) 1st | Bota, Mara (J19/CSM) 2nd | |
| 12 | Atudosiei, Teofana (P7/Preventis) 2nd | Ionescu, Tudor (P4/Argus) 1st | |
| 13 | Dutu, Sara (P6/Preventis) 2nd | Preda, Andra (P9/CSM) 1st | |
| 11 | Stejar, Maria (P5/Preventis) 2nd | Agape, Horia (P1/Argus) 1st | |
| Masa | Player | Opponent | |
| 2 | Caba, Cristian (J3/Univ) 2nd | Bulai, Valentin (J13/CSM) 1st | |
| 3 | Dragan, Georgiana (J6/Univ) 1st | Duca, Rares (J14/Argus) 2nd | |
| 1 | Enea, Iustin (J1/Univ) 2nd | Vintila, Stefan (J4/Argus) 1st | |
| 7 | Mihalache, Sebastian (J11/Univ) 1st | Matei Andreea (J16/CSM) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.