Back to round index.
CNIS-T ET3 Bucuresti
| Masa | Player | Opponent | |
|---|---|---|---|
| 9 | Angheluta, Iustin (J10/Argus) 2nd | Preda, Vlad (J18/CSM) 1st | |
| 8 | Corneschi, Catalin (J9/Argus) 2nd | Bota, Mara (J19/CSM) 1st | |
| 3 | Drobota, Darius (J2/Argus) 2nd | Caba, Cristian (J3/Univ) 1st | |
| 5 | Duca, Rares (J14/Argus) 1st | Vicol, Theodor (J12/Preventis) 2nd | |
| 4 | Pletosu, Razvan (J8/Argus) 2nd | Bulai, Valentin (J13/CSM) 1st | |
| 1 | Vintila, Stefan (J4/Argus) 2nd | Dragan, Georgiana (J6/Univ) 1st | |
| Agape, Horia (P1/Argus) | bye | ||
| 10 | Ionescu, Alexia (P3/Argus) 2nd | Dutu, Sara (P6/Preventis) 1st | |
| 11 | Ionescu, George (P2/Argus) 1st | Atudosiei, Teofana (P7/Preventis) 2nd | |
| 12 | Ionescu, Tudor (P4/Argus) 2nd | Marin, Patrik (P8/CSM) 1st | |
| Masa | Player | Opponent | |
| 8 | Bota, Mara (J19/CSM) 1st | Corneschi, Catalin (J9/Argus) 2nd | |
| 4 | Bulai, Valentin (J13/CSM) 1st | Pletosu, Razvan (J8/Argus) 2nd | |
| 6 | Butufei, Bogdan (J17/CSM) 1st | Iftimie, Diana (J7/Preventis) 2nd | |
| 7 | Costache, Filip (J15/CSM) 1st | Mihalache, Sebastian (J11/Univ) 2nd | |
| Matei Andreea (J16/CSM) | bye | ||
| 9 | Preda, Vlad (J18/CSM) 1st | Angheluta, Iustin (J10/Argus) 2nd | |
| 2 | Veres, Andrei (J5/CSM) 2nd | Enea, Iustin (J1/Univ) 1st | |
| 12 | Marin, Patrik (P8/CSM) 1st | Ionescu, Tudor (P4/Argus) 2nd | |
| 13 | Preda, Andra (P9/CSM) 2nd | Stejar, Maria (P5/Preventis) 1st | |
| Masa | Player | Opponent | |
| 6 | Iftimie, Diana (J7/Preventis) 2nd | Butufei, Bogdan (J17/CSM) 1st | |
| 5 | Vicol, Theodor (J12/Preventis) 2nd | Duca, Rares (J14/Argus) 1st | |
| 11 | Atudosiei, Teofana (P7/Preventis) 2nd | Ionescu, George (P2/Argus) 1st | |
| 10 | Dutu, Sara (P6/Preventis) 1st | Ionescu, Alexia (P3/Argus) 2nd | |
| 13 | Stejar, Maria (P5/Preventis) 1st | Preda, Andra (P9/CSM) 2nd | |
| Masa | Player | Opponent | |
| 3 | Caba, Cristian (J3/Univ) 1st | Drobota, Darius (J2/Argus) 2nd | |
| 1 | Dragan, Georgiana (J6/Univ) 1st | Vintila, Stefan (J4/Argus) 2nd | |
| 2 | Enea, Iustin (J1/Univ) 1st | Veres, Andrei (J5/CSM) 2nd | |
| 7 | Mihalache, Sebastian (J11/Univ) 2nd | Costache, Filip (J15/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.